TCGA cancer	Cell line	Rank	Normalized enrichment score	Spearman correlation
BLCA	SW780	1	2.312	0.82
BLCA	UM-UC-1	2	2.129	0.827
BLCA	CAL-29	3	1.928	0.819
BLCA	RT-112	3	2.117	0.816
BLCA	KMBC-2	3	2.2	0.811
BLCA	RT-4	3	2.257	0.808
BLCA	BFTC-905	7	1.728	0.813
BLCA	HT-1376	8	1.876	0.789
BLCA	SCaBER	9	1.605	0.799
BLCA	HT-1197	10	1.867	0.784
BLCA	KU-19-19	11	1.909	0.778
BLCA	5637	12	1.45	0.791
BLCA	VM-CUB-1	13	1.645	0.784
BLCA	647V	14	1.41	0.794
BLCA	U-BLC1	14	1.546	0.784
BLCA	BC-3C	16	1.416	0.783
BLCA	TCCSUP	17	1.449	0.767
BLCA	J82	18	1.216	0.76
BLCA	T24	19	1.082	0.766
BLCA	SLR20	20	1.176	0.752
BLCA	SW1710	21	0.685	0.761
BLCA	253J-BV	22	0.914	0.74
BLCA	UM-UC-3	22	1.088	0.739
BLCA	JMSU-1	24	0.687	0.75
BLCA	639V	25	0.665	0.751
BLCA	253J	25	0.694	0.739
BRCA	BT-483	1	2.218	0.804
BRCA	MDA-MB-361	2	2.107	0.794
BRCA	CAMA-1	3	2.058	0.794
BRCA	HCC1500	4	2.126	0.786
BRCA	EFM-19	5	2.084	0.788
BRCA	MDA-MB-175-VII	6	1.981	0.794
BRCA	UACC-812	6	2.024	0.793
BRCA	ZR-75-30	8	1.895	0.798
BRCA	MDA-MB-415	9	1.942	0.791
BRCA	EFM-192A	10	1.829	0.797
BRCA	ZR-75-1	10	1.997	0.785
BRCA	BT-474	12	1.877	0.791
BRCA	T-47d	12	1.997	0.783
BRCA	MCF-7	14	2.045	0.78
BRCA	HCC2911	15	2.041	0.778
BRCA	HCC2218	16	1.805	0.786
BRCA	UACC-893	16	1.909	0.782
BRCA	HCC1428	18	1.953	0.778
BRCA	HCC1419	19	1.932	0.778
BRCA	KPL-1	20	1.955	0.774
BRCA	MDA-MB-468	21	1.696	0.783
BRCA	MDA-MB-134-VI	22	2.086	0.759
BRCA	HCC70	23	1.476	0.785
BRCA	HCC1954	23	1.502	0.785
BRCA	HCC2688	23	1.79	0.777
BRCA	YMB-1	26	1.884	0.768
BRCA	SK-BR-3	27	1.562	0.782
BRCA	CAL-148	28	1.565	0.78
BRCA	HCC1187	29	1.706	0.774
BRCA	HCC38	30	1.411	0.781
BRCA	HCC2157	30	1.849	0.766
BRCA	CAL-85-1	32	1.363	0.78
BRCA	HCC1569	33	1.747	0.767
BRCA	HCC202	34	1.702	0.767
BRCA	HCC1599	34	1.715	0.767
BRCA	MDA-MB-330	34	1.797	0.765
BRCA	MDA-MB-453	37	1.726	0.765
BRCA	AU565	38	1.546	0.77
BRCA	HCC1937	39	1.281	0.776
BRCA	HDQ-P1	40	1.265	0.771
BRCA	HCC1143	41	1.228	0.775
BRCA	SUM52PE	41	1.798	0.754
BRCA	MX-1	43	1.566	0.764
BRCA	HCC1395	44	1.203	0.769
BRCA	MFM-223	45	1.658	0.757
BRCA	JIMT-1	46	0.945	0.769
BRCA	Evsa-T	47	1.689	0.74
BRCA	Hs 578T	48	1.412	0.75
BRCA	HCC1806	49	0.704	0.767
BRCA	BT-20	49	1.131	0.763
BRCA	CAL-51	51	1.25	0.756
BRCA	BT-549	52	1.191	0.758
BRCA	MDA-MB-231	53	0.783	0.764
BRCA	CAL-120	53	1.248	0.752
BRCA	HCC1493	55	0.883	0.761
BRCA	SUM149PT	56	0.919	0.758
BRCA	MDA-MB-157	57	1.134	0.75
BRCA	DU4475	57	1.261	0.715
BRCA	MDA-MB-436	59	0.59	0.758
BRCA	SUM1315MO2	60	1.012	0.732
BRCA	SUM159PT	61	0.897	0.736
BRCA	HMC-1-8	62	0.762	0.728
CESC	SF767	1	2.263	0.79
CESC	ME-180	2	2.17	0.786
CESC	Ca Ski	3	1.938	0.771
CESC	MS751	4	1.681	0.773
CESC	SiHa	5	1.688	0.767
CESC	HeLa	6	1.612	0.754
CESC	HCC1482	7	1.539	0.729
CESC	C-33 A	8	0.728	0.694
CHOL	SNU-1079	1	1.858	0.768
CHOL	SNU-478	2	1.414	0.773
CHOL	SNU-869	2	1.731	0.765
CHOL	SNU-245	4	1.464	0.754
CHOL	SNU-1196	5	1.231	0.754
CHOL	HuH-28	6	1.392	0.73
CHOL	HuCC-T1	7	1.05	0.729
COAD	SW1116	1	2.235	0.831
COAD	HCC-56	1	2.341	0.827
COAD	CL-34	3	2.32	0.824
COAD	SW1463	4	2.192	0.835
COAD	SNU-C4	5	2.271	0.82
COAD	NCI-H684	6	2.192	0.829
COAD	CL-14	7	2.23	0.822
COAD	SNU-283	8	2.169	0.828
COAD	HT115	8	2.201	0.823
COAD	NCI-H508	8	2.247	0.818
COAD	HT-55	11	2.219	0.82
COAD	SW403	12	2.136	0.835
COAD	LS180	13	2.253	0.815
COAD	LS1034	14	2.234	0.816
COAD	HCC1263	15	2.137	0.827
COAD	CL-40	16	2.106	0.83
COAD	SNU-61	17	2.138	0.823
COAD	T84	18	2.175	0.819
COAD	SW948	19	2.126	0.821
COAD	LS513	19	2.201	0.808
COAD	SNU-C1	21	2.149	0.815
COAD	CW-2	22	2.136	0.816
COAD	RCM-1 [Human rectal adenocarcinoma]	22	2.156	0.814
COAD	GP2d	24	2.192	0.801
COAD	CCK-81	25	2.157	0.799
COAD	SNU-1040	26	1.98	0.812
COAD	SK-CO-1	26	2.016	0.809
COAD	SNU-1033	28	1.987	0.809
COAD	SNU-81	29	2.015	0.808
COAD	LS411N	30	1.882	0.81
COAD	LoVo	31	1.944	0.806
COAD	SW1417	32	1.889	0.804
COAD	HT-29	33	1.748	0.802
COAD	SNU-407	34	1.974	0.791
COAD	COLO 201	35	1.884	0.793
COAD	C170	36	1.756	0.795
COAD	COLO 206F	37	1.827	0.791
COAD	CL-11	38	1.709	0.794
COAD	SW837	39	1.497	0.801
COAD	SNU-1197	39	1.621	0.797
COAD	KM12	41	1.73	0.788
COAD	SNU-175	41	1.903	0.777
COAD	CACO-2	43	1.658	0.788
COAD	C2BBe1	44	1.742	0.782
COAD	LS123	45	1.508	0.786
COAD	HCA7	46	1.383	0.789
COAD	SNU-C5	47	1.443	0.786
COAD	SW48	48	1.361	0.787
COAD	NCI-H747	49	1.392	0.783
COAD	SW620	50	1.558	0.767
COAD	NCI-H716	51	1.68	0.736
COAD	SW480	52	1.353	0.773
COAD	COLO 678	53	1.152	0.779
COAD	HCT 15	53	1.226	0.777
COAD	OUMS-23	53	1.409	0.751
COAD	CaR-1	56	1.005	0.771
COAD	SNU-C2A	57	0.93	0.77
COAD	COLO 320	58	1.326	0.721
COAD	RKO	59	1.09	0.735
COAD	COLO 320DM	59	1.286	0.717
COAD	HCT 116	61	0.643	0.759
COAD	SNU-503	61	0.894	0.75
COAD	MDST8	63	0.651	0.73
ESCA	TE-9	1	2.295	0.791
ESCA	TE-14	2	2.012	0.791
ESCA	OE21	3	2.121	0.783
ESCA	TE-11	4	1.949	0.791
ESCA	TE-15	5	2.038	0.782
ESCA	T.T	6	2.165	0.776
ESCA	KYSE-520	7	1.893	0.772
ESCA	COLO 680N	8	1.532	0.777
ESCA	TE-10	9	1.58	0.773
ESCA	EC-GI-10	10	1.632	0.768
ESCA	KYSE-30	11	1.645	0.765
ESCA	TE-6	12	1.666	0.76
ESCA	OE19	13	1.507	0.77
ESCA	KYSE-140	13	1.74	0.755
ESCA	OE33	15	1.182	0.778
ESCA	KYSE-180	15	1.625	0.761
ESCA	TE-4	17	1.214	0.773
ESCA	TE-1	17	1.504	0.768
ESCA	KYSE-510	19	1.324	0.77
ESCA	TE-5	20	1.605	0.751
ESCA	TE-8	21	1.107	0.771
ESCA	KYSE-270	22	1.406	0.764
ESCA	JH-EsoAd1	23	1.235	0.766
ESCA	KYSE-450	24	1.432	0.755
ESCA	KYSE-70	24	1.572	0.738
ESCA	KYSE-150	26	1.471	0.749
ESCA	KYSE-410	27	1.357	0.747
GBM	SNU-626	1	1.963	0.797
GBM	YKG-1	2	1.92	0.792
GBM	SNU-201	3	1.806	0.807
GBM	KNS-81	4	1.9	0.784
GBM	CAS-1	5	1.786	0.792
GBM	U-251MG	5	1.829	0.785
GBM	SNB-75	7	1.729	0.794
GBM	KNS-42	8	2.048	0.774
GBM	GOS-3	9	1.751	0.781
GBM	LN-319	10	1.883	0.773
GBM	LN-235	11	1.717	0.776
GBM	DBTRG-05MG	12	1.585	0.787
GBM	SNU-466	12	1.655	0.781
GBM	NCE-G 122	14	1.823	0.772
GBM	DK-MG	15	1.624	0.777
GBM	NCE-G 28T	15	1.658	0.776
GBM	NCE-G 120	15	1.698	0.775
GBM	TM-31	15	1.745	0.774
GBM	SNU-489	19	1.515	0.788
GBM	SNU-1105	19	1.634	0.776
GBM	NMC-G1	19	1.839	0.771
GBM	LN-340	22	1.539	0.78
GBM	NCE-G 130	23	1.766	0.768
GBM	KG-1-C	24	1.594	0.772
GBM	Hs 683	25	1.489	0.775
GBM	CCF-STTG1	26	1.442	0.775
GBM	KALS-1	27	1.484	0.771
GBM	LN-229	28	1.53	0.764
GBM	U-87MG ATCC	29	1.509	0.767
GBM	SW1783	30	1.39	0.773
GBM	YH-13	30	1.461	0.769
GBM	NCE-G 22	30	1.489	0.768
GBM	NCE-G 124	33	1.559	0.759
GBM	SF268	34	1.362	0.771
GBM	LN-382	34	1.394	0.769
GBM	GB-1	36	1.532	0.756
GBM	GI-1	37	1.476	0.76
GBM	U-343MGa	38	1.41	0.766
GBM	LN-443	38	1.494	0.758
GBM	8-MG-BA	40	1.412	0.763
GBM	A-172	40	1.412	0.762
GBM	NCE-G 59	42	1.42	0.76
GBM	LN-215	43	1.243	0.768
GBM	SW1088	44	1.15	0.772
GBM	D341 Med	44	1.709	0.721
GBM	GMS-10	46	1.19	0.77
GBM	H4	47	1.297	0.76
GBM	NCE-G 44	47	1.495	0.749
GBM	U-118MG	47	1.503	0.748
GBM	LN-308	50	1.527	0.743
GBM	SF295	51	1.251	0.76
GBM	42-MG-BA	51	1.374	0.757
GBM	KS-1 [Human glioblastoma]	51	1.457	0.75
GBM	KNS-60	54	1.392	0.755
GBM	T98G	55	1.038	0.767
GBM	M059K	55	1.323	0.755
GBM	SF539	57	0.97	0.767
GBM	D283 Med	57	1.481	0.729
GBM	ONS-76	59	1.348	0.75
GBM	SF126	60	1.189	0.758
GBM	Daoy	61	1.205	0.755
GBM	NCE-G 118	62	1.124	0.758
GBM	GAMG	63	1.043	0.759
GBM	NCE-G 121	63	1.17	0.756
GBM	LN-428	65	1.202	0.752
GBM	A-1207	65	1.238	0.75
GBM	U-138MG	67	1.255	0.746
GBM	NCE-G 140	68	1.137	0.755
GBM	U-178MG	69	1.269	0.742
GBM	NCE-G 111	69	1.271	0.73
GBM	LN-464	71	1.223	0.745
GBM	NCE-G 84	72	1.082	0.746
GBM	NCE-G 61	72	1.196	0.73
GBM	LN-18	74	0.844	0.751
GBM	AM-38	75	1.195	0.725
GBM	SNU-738	76	1.035	0.745
GBM	CH-157MN	77	0.969	0.742
GBM	IOMM-Lee	77	1.041	0.729
GBM	SF172	79	0.572	0.708
GBM	KPL-4	79	0.642	0.698
HNSC	SCC-15	1	2.429	0.818
HNSC	BICR 16	2	2.43	0.811
HNSC	BICR 31	3	2.32	0.814
HNSC	SCC-25	4	2.221	0.813
HNSC	BICR 22	4	2.245	0.812
HNSC	PE/CA-PJ34 (clone C12)	6	2.18	0.815
HNSC	SNU-1214	6	2.388	0.807
HNSC	BICR 6	8	2.274	0.809
HNSC	SCC-9	9	2.477	0.801
HNSC	BICR 56	10	2.192	0.81
HNSC	BICR 78	11	2.397	0.802
HNSC	DOK	12	2.087	0.805
HNSC	SCC-4	13	2.11	0.804
HNSC	CAL-27	14	2.073	0.805
HNSC	A-253	15	2.183	0.796
HNSC	PE/CA-PJ49	16	1.826	0.805
HNSC	YD-10B	17	1.997	0.795
HNSC	BHY	18	2.065	0.788
HNSC	SNU-1041	19	1.83	0.798
HNSC	PE/CA-PJ15	19	1.83	0.798
HNSC	PE/CA-PJ41 (clone D2)	19	1.886	0.796
HNSC	SNU-899	22	1.914	0.795
HNSC	HSC-2	23	1.992	0.787
HNSC	CAL-33	24	1.865	0.793
HNSC	HSC-4	25	1.967	0.786
HNSC	YD-38	26	1.673	0.786
HNSC	Detroit 562	27	1.51	0.787
HNSC	SNU-1076	27	1.731	0.781
HNSC	BICR 18	29	1.768	0.775
HNSC	SNU-1066	30	1.635	0.785
HNSC	HN	31	1.665	0.772
HNSC	YD-15	32	1.493	0.775
HNSC	HSC-3	33	1.645	0.771
HNSC	FaDu	34	1.45	0.771
HNSC	BICR 10	35	1.385	0.758
HNSC	YD-8	36	0.949	0.766
HNSC	SNU-46	37	1.037	0.747
HNSC	RPMI-2650	37	1.264	0.688
KICH	HCC89	1	1.313	0.761
KICH	CAL-54	1	1.433	0.757
KICH	KMRC-3	3	1.315	0.755
KICH	KMRC-20	4	1.303	0.757
KICH	SLR21	5	1.311	0.754
KICH	UO-31	6	1.166	0.761
KICH	TUHR14TKB	6	1.186	0.759
KICH	VMRC-RCZ	8	1.221	0.748
KICH	SNU-1272	9	1.192	0.751
KICH	RCC10RGB	9	1.244	0.745
KICH	SNU-349	11	1.222	0.746
KICH	Caki-2	12	1.224	0.744
KICH	ACHN	12	1.261	0.742
KICH	VMRC-RCW	14	1.099	0.747
KICH	SLR24	14	1.21	0.743
KICH	TUHR10TKB	16	1.128	0.745
KICH	TUHR4TKB	17	1.019	0.753
KICH	769-P	18	1.08	0.746
KICH	HCC1011	18	1.123	0.745
KICH	HCC1319	20	1.13	0.74
KICH	SK-RC-20	21	1.064	0.744
KICH	OS-RC-2	22	1.183	0.736
KICH	Caki-1	23	1.018	0.744
KICH	SLR26	24	1.077	0.74
KICH	TK-10	24	1.088	0.736
KICH	A-704	26	1.145	0.707
KICH	A-498	27	0.966	0.741
KICH	SLR23	28	0.926	0.74
KICH	SLR25	29	1.084	0.734
KICH	UOK101	30	0.841	0.739
KICH	KMRC-2	30	0.984	0.735
KICH	BFTC-909	32	0.911	0.736
KICH	786-O	33	0.73	0.738
KICH	KMRC-1	34	0.88	0.729
KICH	G-402	35	0.751	0.702
KIRC	HCC89	1	2.012	0.767
KIRC	TUHR4TKB	2	1.947	0.765
KIRC	SLR21	2	1.993	0.764
KIRC	KMRC-3	4	1.97	0.764
KIRC	SNU-1272	5	1.926	0.759
KIRC	KMRC-20	6	1.895	0.761
KIRC	TUHR14TKB	7	1.847	0.764
KIRC	OS-RC-2	7	2.028	0.75
KIRC	VMRC-RCZ	9	1.898	0.754
KIRC	SLR24	9	2.017	0.75
KIRC	SNU-349	11	1.857	0.754
KIRC	CAL-54	12	1.834	0.758
KIRC	RCC10RGB	13	1.851	0.754
KIRC	HCC1011	14	1.885	0.747
KIRC	TUHR10TKB	15	1.841	0.752
KIRC	VMRC-RCW	16	1.717	0.756
KIRC	HCC1319	16	1.883	0.745
KIRC	769-P	18	1.757	0.749
KIRC	UO-31	19	1.353	0.755
KIRC	SLR26	19	1.811	0.745
KIRC	KMRC-2	21	1.827	0.745
KIRC	Caki-2	22	1.83	0.743
KIRC	SK-RC-20	23	1.587	0.75
KIRC	SLR23	23	1.718	0.746
KIRC	Caki-1	25	1.694	0.746
KIRC	A-498	26	1.727	0.744
KIRC	A-704	27	1.844	0.724
KIRC	TK-10	28	1.784	0.735
KIRC	ACHN	29	1.685	0.739
KIRC	UOK101	30	1.674	0.737
KIRC	786-O	31	1.608	0.735
KIRC	KMRC-1	32	1.412	0.734
KIRC	SLR25	33	1.347	0.729
KIRC	BFTC-909	34	1.054	0.728
KIRC	G-402	35	1.14	0.682
KIRP	SLR21	1	2.22	0.794
KIRP	CAL-54	2	2.171	0.79
KIRP	TUHR14TKB	3	1.931	0.784
KIRP	HCC89	3	1.955	0.777
KIRP	KMRC-20	5	1.937	0.778
KIRP	TUHR4TKB	6	1.904	0.779
KIRP	SNU-1272	6	1.96	0.775
KIRP	769-P	6	1.967	0.774
KIRP	VMRC-RCZ	6	2.058	0.772
KIRP	SLR24	6	2.113	0.77
KIRP	Caki-2	11	2.07	0.768
KIRP	ACHN	12	1.974	0.766
KIRP	KMRC-3	13	1.825	0.776
KIRP	RCC10RGB	13	1.884	0.771
KIRP	VMRC-RCW	15	1.831	0.773
KIRP	SLR23	16	1.872	0.767
KIRP	UO-31	17	1.655	0.775
KIRP	TK-10	17	1.945	0.761
KIRP	SLR26	19	1.882	0.763
KIRP	OS-RC-2	19	1.895	0.762
KIRP	Caki-1	21	1.84	0.765
KIRP	SK-RC-20	22	1.699	0.764
KIRP	HCC1011	22	1.819	0.761
KIRP	A-498	24	1.743	0.761
KIRP	KMRC-2	24	1.784	0.758
KIRP	UOK101	24	1.785	0.755
KIRP	A-704	24	1.844	0.742
KIRP	TUHR10TKB	28	1.545	0.763
KIRP	SNU-349	29	1.556	0.761
KIRP	HCC1319	30	1.611	0.751
KIRP	786-O	31	1.574	0.75
KIRP	SLR25	32	1.406	0.744
KIRP	KMRC-1	33	1.254	0.745
KIRP	BFTC-909	34	1.288	0.738
KIRP	G-402	35	0.897	0.702
LAML	Kasumi-6	1	1.961	0.835
LAML	MOLM-6	2	1.9	0.836
LAML	KO52	3	1.987	0.834
LAML	MUTZ-3	4	1.889	0.835
LAML	GDM-1	5	1.95	0.824
LAML	Kasumi-1	6	1.87	0.816
LAML	Mono-Mac-1	6	1.875	0.813
LAML	OCI-AML-5	8	1.862	0.81
LAML	KG-1	9	1.827	0.834
LAML	OCI-AML-2	10	1.836	0.808
LAML	SKM-1	11	1.851	0.802
LAML	SIG-M5	12	1.844	0.803
LAML	NOMO-1	13	1.861	0.8
LAML	P31/FUJ	14	1.83	0.803
LAML	Mono-Mac-6	15	1.773	0.808
LAML	AML-193	15	1.796	0.806
LAML	UKE-1	17	1.744	0.808
LAML	EoL-1	18	1.743	0.808
LAML	CMK	19	1.803	0.799
LAML	Loucy	19	1.844	0.798
LAML	U-937	21	1.743	0.807
LAML	ME-1 [Human leukemia]	22	1.69	0.824
LAML	THP-1	23	1.77	0.8
LAML	MOLT-13	24	1.845	0.793
LAML	NALM-1	25	1.78	0.798
LAML	NB4	26	1.702	0.808
LAML	HNT-34	26	1.708	0.807
LAML	HL-60	28	1.674	0.818
LAML	MOLT-16	29	1.826	0.792
LAML	PLB-985	30	1.714	0.798
LAML	MHH-CALL-2	31	1.766	0.792
LAML	EM-2	32	1.672	0.805
LAML	MOLM-13	33	1.685	0.801
LAML	SET-2	33	1.758	0.792
LAML	MHH-CALL-4	35	1.713	0.795
LAML	MV4-11	36	1.692	0.798
LAML	SEM	37	1.756	0.79
LAML	PL-21	38	1.661	0.798
LAML	SKNO-1	39	1.605	0.805
LAML	HEL	40	1.705	0.791
LAML	M-07e	41	1.672	0.795
LAML	LAMA-84	41	1.679	0.794
LAML	MHH-CALL-3	41	1.727	0.787
LAML	KCL-22	44	1.711	0.788
LAML	TF-1	45	1.697	0.784
LAML	Kasumi-2	45	1.7	0.782
LAML	Ku812	47	1.604	0.796
LAML	KE-37	48	1.732	0.773
LAML	CML-T1	49	1.79	0.767
LAML	MOLM-16	50	1.57	0.795
LAML	ML-2	50	1.607	0.791
LAML	NCO2	52	1.596	0.791
LAML	SUP-B15	53	1.557	0.792
LAML	HEL 92.1.7	53	1.632	0.779
LAML	JK-1	55	1.612	0.782
LAML	P12-Ichikawa	56	1.647	0.775
LAML	NALM-19	57	1.565	0.791
LAML	PF-382	57	1.706	0.768
LAML	RPMI-8402	59	1.635	0.773
LAML	MOLT-3	60	1.623	0.774
LAML	OCI-AML-3	61	1.547	0.789
LAML	MUTZ-5	62	1.562	0.786
LAML	HMC-1	63	1.62	0.773
LAML	F-36P	64	1.576	0.778
LAML	TALL-1 [Human adult T-ALL]	65	1.584	0.775
LAML	CCRF-SB	66	1.617	0.771
LAML	Peer	67	1.543	0.778
LAML	RCH-ACV	67	1.544	0.776
LAML	JURKAT	69	1.608	0.765
LAML	JURL-MK1	70	1.576	0.769
LAML	KOPN-8	71	1.45	0.781
LAML	Jurkat E6.1	71	1.595	0.768
LAML	NALM-6	73	1.529	0.773
LAML	JVM-3	73	1.622	0.752
LAML	REH	75	1.427	0.78
LAML	ALL-SIL	76	1.504	0.773
LAML	MEC-1	77	1.531	0.771
LAML	DND-41	78	1.488	0.773
LAML	BDCM	79	1.533	0.765
LAML	BV-173	80	1.4	0.772
LAML	OCI-M1	81	1.452	0.768
LAML	MEG-01	81	1.525	0.765
LAML	MOLT-4	83	1.335	0.772
LAML	SUP-T11	84	1.498	0.761
LAML	HPB-ALL	84	1.525	0.754
LAML	SUP-T1	86	1.494	0.758
LAML	JM-1	87	1.366	0.768
LAML	697	88	1.43	0.763
LAML	OCI-M2	88	1.474	0.754
LAML	RS4;11	90	1.306	0.752
LAML	K-562	91	1.298	0.745
LAML	KYO-1	92	1.248	0.734
LAML	HAP1	93	0.819	0.696
LGG	SNU-626	1	1.851	0.752
LGG	SNU-201	2	1.653	0.763
LGG	YKG-1	2	1.731	0.747
LGG	KNS-42	4	1.876	0.738
LGG	SNB-75	5	1.64	0.747
LGG	KNS-81	6	1.751	0.735
LGG	CAS-1	7	1.627	0.746
LGG	GOS-3	8	1.597	0.743
LGG	SNU-466	9	1.588	0.741
LGG	LN-319	10	1.719	0.732
LGG	U-251MG	11	1.57	0.739
LGG	NMC-G1	12	1.745	0.726
LGG	NCE-G 122	13	1.638	0.732
LGG	NCE-G 120	14	1.577	0.734
LGG	KG-1-C	15	1.505	0.734
LGG	TM-31	15	1.551	0.732
LGG	NCE-G 28T	17	1.56	0.73
LGG	NCE-G 130	18	1.617	0.725
LGG	D341 Med	18	1.735	0.721
LGG	DBTRG-05MG	20	1.406	0.74
LGG	LN-340	21	1.435	0.734
LGG	SNU-1105	21	1.467	0.729
LGG	SNU-489	23	1.309	0.744
LGG	DK-MG	24	1.438	0.73
LGG	U-87MG ATCC	25	1.449	0.722
LGG	LN-235	26	1.434	0.725
LGG	LN-229	27	1.471	0.72
LGG	CCF-STTG1	28	1.394	0.725
LGG	NCE-G 22	29	1.389	0.724
LGG	Hs 683	30	1.395	0.722
LGG	NCE-G 124	31	1.437	0.719
LGG	KALS-1	32	1.304	0.723
LGG	LN-443	32	1.444	0.715
LGG	SF268	34	1.242	0.729
LGG	YH-13	34	1.384	0.72
LGG	GB-1	36	1.444	0.71
LGG	A-172	37	1.374	0.719
LGG	D283 Med	38	1.497	0.707
LGG	LN-382	39	1.334	0.717
LGG	NCE-G 59	40	1.325	0.716
LGG	H4	41	1.292	0.717
LGG	SW1783	42	1.209	0.721
LGG	U-343MGa	42	1.233	0.72
LGG	KS-1 [Human glioblastoma]	42	1.44	0.705
LGG	U-118MG	45	1.462	0.702
LGG	NCE-G 44	46	1.406	0.707
LGG	GMS-10	47	1.178	0.72
LGG	T98G	47	1.196	0.72
LGG	SW1088	49	1.123	0.724
LGG	GI-1	50	1.251	0.714
LGG	8-MG-BA	51	1.223	0.714
LGG	KNS-60	52	1.26	0.708
LGG	LN-215	53	1.125	0.719
LGG	SF295	53	1.223	0.71
LGG	GAMG	55	1.16	0.713
LGG	ONS-76	56	1.229	0.706
LGG	M059K	56	1.272	0.704
LGG	LN-464	58	1.284	0.699
LGG	U-178MG	58	1.288	0.696
LGG	NCE-G 121	60	1.101	0.711
LGG	SF126	60	1.15	0.71
LGG	42-MG-BA	62	1.159	0.709
LGG	LN-308	62	1.283	0.695
LGG	SF539	64	0.958	0.715
LGG	U-138MG	65	1.226	0.702
LGG	NCE-G 118	66	1.098	0.709
LGG	NCE-G 111	67	1.235	0.686
LGG	A-1207	68	1.168	0.703
LGG	Daoy	69	1.039	0.707
LGG	LN-428	70	1.1	0.705
LGG	SNU-738	71	1.042	0.705
LGG	NCE-G 140	72	1.097	0.705
LGG	NCE-G 61	73	1.167	0.69
LGG	AM-38	73	1.194	0.682
LGG	LN-18	75	0.816	0.705
LGG	NCE-G 84	76	1.005	0.701
LGG	CH-157MN	77	1.002	0.691
LGG	IOMM-Lee	78	0.889	0.684
LGG	KPL-4	79	0.751	0.67
LGG	SF172	80	0.592	0.66
LIHC	Hep-G2	1	2.147	0.775
LIHC	JHH-5	1	2.212	0.774
LIHC	Huh-7	1	2.239	0.772
LIHC	JHH-7	4	2.111	0.768
LIHC	HuH-1	5	2.094	0.765
LIHC	Hep 3B2.1-7	6	2.017	0.761
LIHC	SNU-878	7	1.921	0.762
LIHC	SNU-761	8	1.825	0.759
LIHC	HuH-6	9	2.006	0.739
LIHC	Li-7	10	1.681	0.751
LIHC	PLC/PRF/5	10	1.775	0.741
LIHC	SNU-886	12	1.55	0.739
LIHC	JHH-2	13	1.267	0.732
LIHC	SNU-475	14	1.257	0.726
LIHC	JHH-1	15	1.269	0.717
LIHC	JHH-6	16	1.053	0.719
LIHC	JHH-4	17	1.221	0.712
LIHC	SNU-387	18	0.93	0.718
LIHC	SNU-449	19	1.057	0.711
LIHC	SNU-423	20	0.801	0.704
LIHC	SK-HEP-1	21	0.786	0.701
LIHC	HLF	21	0.833	0.682
LIHC	SNU-182	23	0.784	0.694
LIHC	SNU-398	24	0.699	0.671
LUAD	NCI-H3255	1	2.202	0.786
LUAD	HCC4006	2	2.139	0.784
LUAD	NCI-H1734	2	2.323	0.782
LUAD	RERF-LC-Ad1	4	2.125	0.783
LUAD	NCI-H1648	5	1.945	0.786
LUAD	NCI-H1781	5	2.078	0.779
LUAD	NCI-H1869	7	2.072	0.777
LUAD	NCI-H2347	7	2.13	0.774
LUAD	NCI-H1437	9	2.047	0.774
LUAD	HCC1195	9	2.072	0.773
LUAD	HCC2935	11	1.903	0.78
LUAD	HCC4011	12	1.929	0.775
LUAD	HCC78	13	1.919	0.775
LUAD	NCI-H2291	14	1.895	0.776
LUAD	SW900	15	1.868	0.778
LUAD	NCI-H2110	16	2.083	0.768
LUAD	NCI-H2087	17	1.982	0.768
LUAD	NCI-H441	18	2.094	0.763
LUAD	NCI-H2122	19	1.906	0.769
LUAD	EKVX	20	1.907	0.768
LUAD	NCI-H1666	21	1.713	0.78
LUAD	NCI-H3122	22	1.767	0.77
LUAD	RERF-LC-KJ	23	1.807	0.769
LUAD	HCC827 GR5	24	1.948	0.758
LUAD	NCI-H2126	25	1.752	0.77
LUAD	NCI-H1573	26	1.838	0.767
LUAD	HCC2302	27	1.751	0.77
LUAD	NCI-H1793	28	1.921	0.758
LUAD	NCI-H2228	29	1.624	0.781
LUAD	NCI-H1838	30	1.826	0.762
LUAD	NCI-H727	31	2.042	0.751
LUAD	NCI-H647	32	1.741	0.766
LUAD	NCI-H2444	33	1.664	0.771
LUAD	NCI-H1651	34	1.87	0.755
LUAD	NCI-H2073	35	1.618	0.773
LUAD	NCI-H2023	35	1.776	0.757
LUAD	NCI-H1944	35	1.941	0.749
LUAD	HCC364	38	1.742	0.76
LUAD	NCI-H1568	39	1.929	0.748
LUAD	MOR	40	1.837	0.751
LUAD	HCC827	41	1.652	0.763
LUAD	Calu-3	42	1.518	0.775
LUAD	NCI-H2170	43	1.678	0.761
LUAD	PC-14	44	1.601	0.769
LUAD	RERF-LC-Ad2	45	1.62	0.764
LUAD	NCI-H2342	46	1.74	0.75
