Gene	"Gene synonym"	Ensembl	"Gene description"	Uniprot	Chromosome	Position	"Protein class"	"Biological process"	"Molecular function"	"Disease involvement"	Evidence	"HPA evidence"	"UniProt evidence"	"NeXtProt evidence"	"RNA tissue specificity"	"RNA tissue distribution"	"RNA tissue specificity score"	"RNA tissue specific nTPM"	"RNA single cell type specificity"	"RNA single cell type distribution"	"RNA single cell type specificity score"	"RNA single cell type specific nTPM"	"RNA single nuclei brain specificity"	"RNA single nuclei brain distribution"	"RNA single nuclei brain specificity score"	"RNA single nuclei brain specific nTPM"	"RNA cancer specificity"	"RNA cancer distribution"	"RNA cancer specificity score"	"RNA cancer specific FPKM"	"RNA brain regional specificity"	"RNA brain regional distribution"	"RNA brain regional specificity score"	"RNA brain regional specific nTPM"	"RNA blood cell specificity"	"RNA blood cell distribution"	"RNA blood cell specificity score"	"RNA blood cell specific nTPM"	"RNA blood lineage specificity"	"RNA blood lineage distribution"	"RNA blood lineage specificity score"	"RNA blood lineage specific nTPM"	"RNA cell line specificity"	"RNA cell line distribution"	"RNA cell line specificity score"	"RNA cell line specific nTPM"	"RNA tissue cell type enrichment"	"RNA mouse brain regional specificity"	"RNA mouse brain regional distribution"	"RNA mouse brain regional specificity score"	"RNA mouse brain regional specific nTPM"	"RNA pig brain regional specificity"	"RNA pig brain regional distribution"	"RNA pig brain regional specificity score"	"RNA pig brain regional specific nTPM"	Antibody	"Reliability (IH)"	"Reliability (Mouse Brain)"	"Reliability (IF)"	"Subcellular location"	"Secretome location"	"Secretome function"	"CCD Protein"	"CCD Transcript"	"Blood concentration - Conc. blood IM [pg/L]"	"Blood concentration - Conc. blood MS [pg/L]"	"Blood expression cluster"	"Tissue expression cluster"	"Brain expression cluster"	"Cell line expression cluster"	"Single cell expression cluster"	Interactions	"Subcellular main location"	"Subcellular additional location"	"Antibody RRID"	"Cancer prognostics - Bladder Urothelial Carcinoma (TCGA)"	"Cancer prognostics - Breast Invasive Carcinoma (TCGA)"	"Cancer prognostics - Breast Invasive Carcinoma (validation)"	"Cancer prognostics - Cervical Squamous Cell Carcinoma and Endocervical Adenocarcinoma (TCGA)"	"Cancer prognostics - Colon Adenocarcinoma (TCGA)"	"Cancer prognostics - Colon Adenocarcinoma (validation)"	"Cancer prognostics - Glioblastoma Multiforme (TCGA)"	"Cancer prognostics - Glioblastoma Multiforme (validation)"	"Cancer prognostics - Head and Neck Squamous Cell Carcinoma (TCGA)"	"Cancer prognostics - Kidney Chromophobe (TCGA)"	"Cancer prognostics - Kidney Renal Clear Cell Carcinoma (TCGA)"	"Cancer prognostics - Kidney Renal Clear Cell Carcinoma (validation)"	"Cancer prognostics - Kidney Renal Papillary Cell Carcinoma (TCGA)"	"Cancer prognostics - Liver Hepatocellular Carcinoma (TCGA)"	"Cancer prognostics - Liver Hepatocellular Carcinoma (validation)"	"Cancer prognostics - Lung Adenocarcinoma (TCGA)"	"Cancer prognostics - Lung Adenocarcinoma (validation)"	"Cancer prognostics - Lung Squamous Cell Carcinoma (TCGA)"	"Cancer prognostics - Lung Squamous Cell Carcinoma (validation)"	"Cancer prognostics - Ovary Serous Cystadenocarcinoma (TCGA)"	"Cancer prognostics - Ovary Serous Cystadenocarcinoma (validation)"	"Cancer prognostics - Pancreatic Adenocarcinoma (TCGA)"	"Cancer prognostics - Pancreatic Adenocarcinoma (validation)"	"Cancer prognostics - Prostate Adenocarcinoma (TCGA)"	"Cancer prognostics - Rectum Adenocarcinoma (TCGA)"	"Cancer prognostics - Rectum Adenocarcinoma (validation)"	"Cancer prognostics - Skin Cuteneous Melanoma (TCGA)"	"Cancer prognostics - Stomach Adenocarcinoma (TCGA)"	"Cancer prognostics - Testicular Germ Cell Tumor (TCGA)"	"Cancer prognostics - Thyroid Carcinoma (TCGA)"	"Cancer prognostics - Uterine Corpus Endometrial Carcinoma (TCGA)"
DBH	DBM	ENSG00000123454	"Dopamine beta-hydroxylase"	P09172	9	133636363-133659329	"Disease related genes, Enzymes, FDA approved drug targets, Human disease related genes, Metabolic proteins, Plasma proteins, Predicted intracellular proteins"	"Catecholamine biosynthesis"	"Monooxygenase, Oxidoreductase"	"Disease variant, FDA approved drug targets"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Tissue enriched"	"Detected in some"	7	"adrenal gland: 264.4"	"Cell type enriched"	"Detected in single"	63	"Oocytes: 58.8"	"Not detected"	"Not detected"			"Cancer enhanced"	"Detected in some"		"Liver Hepatocellular Carcinoma (TCGA): 2.5"	"Region enriched"	"Detected in many"	22	"pons: 513.3"	"Not detected in immune cells"	"Not detected"			"Not detected"	"Not detected"			"Cancer enriched"	"Detected in some"	24	"Neuroblastoma: 209.4"	"Adrenal gland - Adrenal medulla cells, Pituitary gland - Corticotropes"	"Region enriched"	"Detected in some"	6	"pons and medulla: 22.1"	"Region enriched"	"Detected in single"	26	"pons: 22.1"	"HPA002130, HPA005960, HPA070789"	Enhanced		Supported	"Endoplasmic reticulum,Vesicles"	"Intracellular and membrane"	Enzyme	NA	NA		1000000000		"Cluster 26: Adrenal gland - Steroid metabolism"	"Cluster 41: Monoamines - Neurotransmitter signalling"	"Cluster 17: Neuroblastoma - Neuronal signaling"	"Cluster 44: Oocytes - Unknown function"	18	Vesicles	"Endoplasmic reticulum"	"HPA002130: AB_2666554, HPA005960: AB_1078628, HPA070789: AB_2686312"			"unprognostic (1.28e-2)"											"unprognostic (7.34e-3)"	"potential prognostic favorable (1.86e-5)"																"unprognostic (1.57e-1)"
PRPH	"NEF4, PRPH1"	ENSG00000135406	Peripherin	P41219	12	49295147-49298686	"Disease related genes, Human disease related genes, Predicted intracellular proteins"			"Amyotrophic lateral sclerosis, Disease variant, Neurodegeneration"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Tissue enhanced"	"Detected in many"		"adrenal gland: 14.0;intestine: 20.3;testis: 12.8"	"Group enriched"	"Detected in some"	7	"Early spermatids: 311.6;Late spermatids: 920.4"	"Cell type enhanced"	"Detected in some"		"lower rhombic lip: 1.2;splatter: 3.2"	"Group enriched"	"Detected in many"	4	"Glioblastoma Multiforme (TCGA): 7.8;Pancreatic Adenocarcinoma (TCGA): 7.0;Testicular Germ Cell Tumor (TCGA): 10.4;Uterine Corpus Endometrial Carcinoma (TCGA): 11.5"	"Group enriched"	"Detected in many"	4	"medulla oblongata: 100.9;pons: 105.4;white matter: 29.5"	"Not detected in immune cells"	"Not detected"			"Not detected"	"Not detected"			"Group enriched"	"Detected in many"	11	"Neuroblastoma: 158.4;Rhabdoid: 80.6"	"Adipose visceral - Mesothelial cells, Breast - Smooth muscle cells, Colon - Colon enteroendocrine cells, Lung - Respiratory ciliated cells, Testis - Early spermatids, Testis - Late spermatids, Thyroid gland - Fibroblasts"	"Group enriched"	"Detected in many"	4	"hypothalamus: 19.4;pons and medulla: 35.1"	"Region enriched"	"Detected in all"	8	"spinal cord: 346.7"	"CAB002437, HPA039277, HPA063887"	Enhanced						NA	NA				"Cluster 46: Testis - Spermatogenesis"	"Cluster 43: Hindbrain - Mixed function"	"Cluster 3: Rhabdoid - Membrane components"	"Cluster 63: Late spermatids - Spermatogenesis"	79			"CAB002437: AB_563956, HPA039277: AB_2676424, HPA063887: AB_2685142"			"unprognostic (2.77e-1)"	"unprognostic (9.43e-2)"	"unprognostic (5.54e-2)"	"unprognostic (1.22e-1)"	"potential prognostic unfavorable (2.25e-5)"	"unprognostic (5.62e-2)"			"unprognostic (4.17e-2)"	"unprognostic (2.58e-1)"									"unprognostic (1.41e-1)"	"unprognostic (8.02e-2)"	"unprognostic (1.83e-1)"			"unprognostic (5.29e-2)"	"unprognostic (8.54e-2)"	"unprognostic (1.49e-2)"	"unprognostic (8.19e-2)"		"unprognostic (6.07e-2)"
SLC6A3	"DAT, DAT1"	ENSG00000142319	"Solute carrier family 6 member 3"	Q01959	5	1392794-1445440	"Disease related genes, FDA approved drug targets, Metabolic proteins, Predicted membrane proteins, Transporters"	"Neurotransmitter transport, Symport, Transport"		"Disease variant, Dystonia, FDA approved drug targets, Neurodegeneration, Parkinsonism"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Tissue enriched"	"Detected in single"	119	"brain: 95.8"	"Cell type enhanced"	"Detected in some"		"granulocytes: 2.1;Lymphatic endothelial cells: 8.3;Oocytes: 8.8;Serous glandular cells: 2.2"	"Not detected"	"Not detected"			"Cancer enriched"	"Detected in single"	16	"Kidney Renal Clear Cell Carcinoma (TCGA): 6.9"	"Region enriched"	"Detected in some"	28	"midbrain: 133.7"	"Not detected in immune cells"	"Not detected"			"Not detected"	"Not detected"			"Cancer enriched"	"Detected in single"	10	"Kidney cancer: 5.0"	"Adipose visceral - Mesothelial cells"	"Group enriched"	"Detected in many"	8	"midbrain: 80.6;thalamus: 29.0"	"Region enriched"	"Detected in some"	152	"midbrain: 393.2"	"HPA012763, HPA013602, CAB016249, CAB078172"	Enhanced	Supported	Approved	Vesicles			NA	NA				"Cluster 9: Oligodendrocytes - Myelination"	"Cluster 41: Monoamines - Neurotransmitter signalling"	"Cluster 15: Kidney cancer - Membrane components"	"Cluster 54: Lymphatic endothelial cells - Lymph vessel development"	14	Vesicles		"CAB016249: AB_627402, CAB078172: AB_2665810, HPA012763: AB_2732405, HPA013602: AB_1847484"											"potential prognostic favorable (8.63e-6)"	"unprognostic (2.08e-3)"																			
SLC6A4	"5-HTT, HTT, OCD1, SERT1"	ENSG00000108576	"Solute carrier family 6 member 4"	P31645	17	30194319-30236002	"FDA approved drug targets, Human disease related genes, Metabolic proteins, Predicted membrane proteins, Transporters"	"Antiport, Neurotransmitter transport, Transport"		"FDA approved drug targets"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Group enriched"	"Detected in some"	10	"intestine: 39.2;lung: 27.9;placenta: 17.8"	"Group enriched"	"Detected in many"	10	"Cytotrophoblasts: 119.5;Proximal enterocytes: 100.4;Syncytiotrophoblasts: 95.7"	"Cell type enhanced"	"Detected in many"		"splatter: 6.2"	"Cancer enhanced"	"Detected in some"		"Breast Invasive Carcinoma (TCGA): 4.6"	"Group enriched"	"Detected in many"	11	"midbrain: 507.8;pons: 183.3"	"Not detected in immune cells"	"Not detected"			"Not detected"	"Not detected"			"Group enriched"	"Detected in some"	4	"colorectal cancer: 2.5;liver cancer: 1.4"	"Pancreas - Alpha cells"	"Region enriched"	"Detected in some"	4	"midbrain: 58.4"	"Group enriched"	"Detected in some"	8	"midbrain: 51.2;pons: 38.2"	"HPA054723, HPA071354, HPA074728"	Supported	Supported	Supported	"Golgi apparatus,Vesicles"			NA	NA				"Cluster 25: Small intestine - Absorption"	"Cluster 41: Monoamines - Neurotransmitter signalling"	"Cluster 57: Stomach & Colon cancer - Digestion"	"Cluster 24: Cytotrophoblasts - Mitochondria"	8	"Golgi apparatus, Vesicles"		"HPA054723: , HPA071354: , HPA074728: AB_2686708"		"unprognostic (1.47e-1)"	"unprognostic (1.51e-1)"		"unprognostic (1.81e-1)"	"unprognostic (3.90e-1)"				"unprognostic (6.77e-2)"							"potential prognostic favorable (6.64e-4)"					"unprognostic (3.99e-3)"			"unprognostic (8.98e-2)"	"unprognostic (2.54e-2)"					
TPH2	"FLJ37295, NTPH"	ENSG00000139287	"Tryptophan hydroxylase 2"	Q8IWU9	12	71938845-72186618	"Disease related genes, Enzymes, FDA approved drug targets, Human disease related genes, Metabolic proteins, Predicted intracellular proteins"	"Serotonin biosynthesis"	"Monooxygenase, Oxidoreductase"	"Disease variant, FDA approved drug targets"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Not detected"	"Not detected"			"Group enriched"	"Detected in some"	4	"Early spermatids: 7.6;Inhibitory neurons: 3.1;Late spermatids: 6.8;Oocytes: 2.2;Spermatogonia: 2.8"	"Cell type enhanced"	"Detected in many"		"splatter: 28.5"	"Not detected"	"Not detected"			"Group enriched"	"Detected in many"	5	"midbrain: 631.8;pons: 271.3"	"Not detected in immune cells"	"Not detected"			"Not detected"	"Not detected"			"Cancer enhanced"	"Detected in single"		"head and neck cancer: 2.3"	"Testis - Early spermatids, Testis - Late spermatids"	"Group enriched"	"Detected in many"	31	"midbrain: 106.7;pons and medulla: 34.9"	"Group enriched"	"Detected in some"	5	"midbrain: 63.3;pons: 62.2"	CAB078198	Enhanced						NA	NA					"Cluster 41: Monoamines - Neurotransmitter signalling"	"Cluster 65: Non-specific - Unknown function"	"Cluster 11: Late spermatids - Unknown function"				"CAB078198: AB_2665804"																							"unprognostic (1.13e-2)"								
