We use cookies to enhance the usability of our website. If you continue, we'll assume that you are happy to receive all cookies. More information. Don't show this again.
CALB2
HPA
RESOURCES
  • TISSUE
  • BRAIN
  • SINGLE CELL
  • SUBCELLULAR
  • CANCER
  • BLOOD
  • CELL LINE
  • STRUCTURE & INTERACTION
ABOUT
  • INTRODUCTION
  • HISTORY
  • ORGANIZATION
  • PUBLICATIONS
  • ANTIBODY SUBMISSION
  • ANTIBODY AVAILABILITY
  • ACKNOWLEDGMENTS
  • CONTACT
NEWS
  • NEWS ARTICLES
  • PRESS ROOM
LEARN
  • DICTIONARY
  • PROTEIN CLASSES
  • PROTEIN EVIDENCE
  • METHODS
  • EDUCATIONAL VIDEOS
DATA
  • DOWNLOADABLE DATA
  • PUBLICATION DATA
  • RELEASE HISTORY
HELP
  • ANTIBODY VALIDATION
  • ASSAYS & ANNOTATION
  • DISCLAIMER
  • HELP & FAQ
  • PRIVACY STATEMENT
  • LICENCE & CITATION
Fields »
Search result

Field
Term
Gene name
Class
Subclass
Class
Keyword
Chromosome
External id
Tissue
Cell type
Expression
Antibody panel
Tissue
Main location
Patient ID
Annotation
Tissue
Category
Tau score
Cluster
Reliability
Brain region
Category
Tau score
Brain region
Category
Tau score
Brain region
Category
Tau score
Cluster
Reliability
Tissue
Cell type
Enrichment
Cell type
Category
Tau score
Cell type
Category
Tau score
Cell type
Category
Tau score
Cell lineage
Category
Tau score
Cluster
Cluster
Location
Searches
Location
Cell line
Class
Type
Phase
Reliability
Cancer
Prognosis
Cancer
Category
Cancer
Category
Tau score
Cluster
Variants
Interacting gene (ensg_id)
Type
Number of interactions
Pathway
Category
Score
Score
Score
Validation
Validation
Validation
Validation
Antibodies
Data type
Column


  • SUMMARY

  • TISSUE

  • BRAIN

  • SINGLE CELL

  • SUBCELL

  • CANCER

  • BLOOD

  • CELL LINE

  • STRUCT & INT

  • CALB2
BRAIN PONS AND MEDULLA Show tissue menu
AMYGDALA BASAL GANGLIA CEREBELLUM CEREBRAL CORTEX CHOROID PLEXUS HIPPOCAMPAL FORMATION HYPOTHALAMUS MEDULLA OBLONGATA
MIDBRAIN OLFACTORY BULB PITUITARY GLAND PONS RETINA SPINAL CORD THALAMUS WHITE MATTER
PRIMARY MOUSE DATA
ANTIBODIES
AND
VALIDATION
Brain proteome
PONS AND MEDULLA - Expression summary
Mouse brain, Intensity
Medulla oblongatai

Protein expression in mouse brain using immunofluorescence is reported as mean fluorescence intensity .

45.058
Mouse brain, Intensity
Ponsi

Protein expression in mouse brain using immunofluorescence is reported as mean fluorescence intensity .

134.697
RNA expressioni

A summary of mRNA expression data available for current tissue based on several datasets. The mRNA expression levels in human tissues are based on RNA-seq data generated by the Human Protein Atlas (HPA), Genotype-Tissue Expression (GTEx) portal and CAGE data generated by the FANTOM5 consortium. Consensus normalized expression levels for human tissues was created by combining the data from HPA and GTEx datasets.

The mRNA expression levels in pig are based on RNA-seq data generated by the Human Protein Atlas (HPA), and for mouse, HPA data and in situ hybridization generated by the Allen brain atlas are reported.

Scroll down to view mRNA expression data in more detail.
HPA Brain:179.1 nTPM
FANTOM5:830.6 Scaled Tags Per Million
Pig:323.9 nTPM
Mouse:195.2 nTPM
Allen mouse:9.4 Expression energy

MEDULLA OBLONGATA - Mouse brain profilei

Protein expression in mouse brain using immunofluorescence is reported as fluorescence intensity .

, antibody HPA007305
Medulla oblongata mean intensity 45.058
intensityi

Protein expression in mouse brain using immunofluorescence is reported as mean fluorescence intensity .

FRONT BACK
Nucleus of the solitary tract 27.982
Raphe magnus nucleus 12.249
Cochlear nucleus 17.089
Lateral paragigantocellular nucleus 10.619
Raphe pallidus nucleus 28.175
Facial nucleus 21.312
Hypoglossal nucleus 27.423
Ambiguus nucleus 13.929
External cuneate nucleus 0.959
Inferior olivary nucleus 45.058
Raphe obscures nucleus 26.131
Dorsal motor nucleus of vagus -
Barrington's nucleus -
Koelliker-fuse nucleus -
Motor tregiminal nucleus 10.602
Parabrachial nucleus 6.995
Principle sensory trigeminal nucleus 11.111
Locus coeruleus 134.697
Pontine nucleus 23.411
Vestibular nucleus 47.919
Pontine reticular nucleus, oral 4.700
Lateral lemniscus -
Superior paraolivary nucleus 17.132

PONS AND MEDULLA - HPA Brain RNA-seq
Max subtype nTPMi

Max subtype nTPM is the value for the subtype with the largest average nTPM across the subtype samples.

179.1
Sample id Sample description nTPM
Anterior cochlear nucleus, ventral
nTPM: 56.7
2301 Female, age 85, both hemispheres 72.7
1984 Male, age 76, both hemispheres 55.5
2188 Female, age 91, both hemispheres 53.0
2090 Male, age 80, both hemispheres 45.4
Area postrema
nTPM: 14.2
2054 Male, age 76, both hemispheres 32.5
2306 Male, age 80, both hemispheres 5.2
2799 Male, age 61, both hemispheres 4.8
Dorsal cochlear nucleus
nTPM: 42.4
2187 Female, age 91, both hemispheres 78.3
2058 Male, age 76, both hemispheres 43.6
2370 Male, age 61, both hemispheres 38.3
2802 Male, age 74, right hemisphere 32.6
2378 Male, age 80, both hemispheres 19.3
Dorsal medullary reticular nucleus
nTPM: 78.4
2040 Female, age 85, both hemispheres 116.3
2373 Male, age 61, both hemispheres 70.5
2088 Male, age 76, both hemispheres 48.3
Dorsal motor vagal complex
nTPM: 34.3
2133 Female, age 91, both hemispheres 69.7
2000 Male, age 74, unknown 41.0
2813 Female, age 72, unknown 36.6
2797 Male, age 61, both hemispheres 29.9
2844 Male, age 55, unknown 28.4
2185 Male, age 76, both hemispheres 25.0
2807 Female, age 85, both hemispheres 24.1
2643 Male, age 74, both hemispheres 19.7
Dorsal tegmental nucleus
nTPM: 55.8
2083 Male, age 80, both hemispheres 71.1
1936 Male, age 76, left hemisphere 63.3
2358 Male, age 61, both hemispheres 60.8
2326 Male, age 74, both hemispheres 27.8
Dorsolateral tegmental area
nTPM: 58.9
2751 Female, age 85, both hemispheres 129.8
2654 Male, age 80, both hemispheres 58.9
2141 Male, age 76, both hemispheres 49.5
2360 Male, age 74, both hemispheres 28.8
2337 Male, age 61, both hemispheres 27.6
Gigantocellular reticular nuclei, medullary
nTPM: 87.4
2462 Male, age 74, both hemispheres 198.9
2310 Male, age 80, both hemispheres 89.9
2314 Male, age 61, both hemispheres 84.3
1876 Female, age 85, both hemispheres 65.0
2387 Female, age 91, both hemispheres 48.6
2022 Male, age 76, right hemisphere 37.4
Gigantocellular reticular nuclei, pars
nTPM: 118.7
2168 Male, age 76, both hemispheres 187.4
2330 Male, age 80, both hemispheres 107.8
2706 Male, age 80, both hemispheres 103.5
2336 Male, age 61, both hemispheres 98.5
2084 Female, age 85, both hemispheres 96.1
Inferior olive
nTPM: 79.2
2085 Female, age 85, both hemispheres 198.5
2379 Male, age 80, both hemispheres 62.8
2178 Male, age 61, both hemispheres 57.2
2628 Female, age 91, both hemispheres 43.7
2563 Male, age 74, both hemispheres 33.9
Kolliker-Fuse nucleus
nTPM: 68.2
2793 Female, age 91, left hemisphere 87.7
2315 Male, age 76, right hemisphere 66.5
2163 Male, age 80, both hemispheres 50.3
Lateral lemniscal nuclei
nTPM: 144.1
2169 Male, age 76, both hemispheres 174.5
2036 Male, age 80, both hemispheres 166.3
2746 Female, age 85, left hemisphere 159.7
2453 Male, age 74, right hemisphere 141.6
2320 Female, age 91, left hemisphere 78.2
Lateral medullary reticular nucleus
nTPM: 89.6
2044 Male, age 76, both hemispheres 152.4
2374 Male, age 61, both hemispheres 130.5
2190 Female, age 85, both hemispheres 102.5
2804 Female, age 91, both hemispheres 92.4
2852 Male, age 80, both hemispheres 31.0
2305 Male, age 74, both hemispheres 28.8
Lateral parabrachial nucleus
nTPM: 98.3
2139 Female, age 85, right hemisphere 176.9
2013 Male, age 80, both hemispheres 103.1
2790 Male, age 61, both hemispheres 75.0
2792 Male, age 76, both hemispheres 38.1
Lateral vestibular nucleus
nTPM: 41.9
2184 Male, age 76, both hemispheres 47.3
2311 Male, age 80, both hemispheres 36.4
Locus coeruleus
nTPM: 96.5
2123 Female, age 91, both hemispheres 180.7
2788 Male, age 74, unknown 95.2
1980 Male, age 76, both hemispheres 92.6
2162 Male, age 80, both hemispheres 82.8
2720 Male, age 74, both hemispheres 78.6
2014 Male, age 55, unknown 72.7
2317 Female, age 72, unknown 72.7
Medial olivary nucleus
nTPM: 25.9
2851 Male, age 80, both hemispheres 49.4
1962 Male, age 76, both hemispheres 26.9
2138 Female, age 91, both hemispheres 22.4
1943 Male, age 61, both hemispheres 4.7
Medial parabrachial nucleus
nTPM: 90.2
2170 Female, age 91, both hemispheres 144.8
2463 Female, age 85, right hemisphere 94.5
2854 Male, age 80, both hemispheres 93.7
2156 Male, age 61, both hemispheres 60.9
2786 Male, age 76, both hemispheres 57.2
Medial periolivary nuclei
nTPM: 141.6
2171 Female, age 85, both hemispheres 262.5
2063 Male, age 76, both hemispheres 195.1
2791 Male, age 74, right hemisphere 115.9
2081 Male, age 80, both hemispheres 77.8
2458 Female, age 91, both hemispheres 56.7
Medial vestibular nucleus
nTPM: 65.7
2803 Female, age 91, both hemispheres 88.2
2093 Male, age 80, both hemispheres 88.0
2743 Female, age 85, both hemispheres 83.5
2134 Male, age 76, both hemispheres 57.4
2624 Male, age 61, both hemispheres 39.4
2801 Male, age 74, both hemispheres 38.0
Motor facial nucleus
nTPM: 133.1
2062 Male, age 76, both hemispheres 196.2
2327 Male, age 80, both hemispheres 155.4
2365 Male, age 74, right hemisphere 154.1
2697 Female, age 85, both hemispheres 152.5
2795 Female, age 91, both hemispheres 85.1
2126 Male, age 61, both hemispheres 55.1
Motor hypoglossal nucleus
nTPM: 58.6
2125 Female, age 91, both hemispheres 105.9
2132 Female, age 85, both hemispheres 64.3
2461 Male, age 61, both hemispheres 50.9
2182 Male, age 80, both hemispheres 40.6
2277 Male, age 76, both hemispheres 31.3
Motor trigeminal nucleus
nTPM: 90.8
2079 Male, age 80, both hemispheres 158.0
2560 Male, age 74, both hemispheres 88.8
2309 Male, age 76, both hemispheres 75.4
2335 Male, age 61, both hemispheres 72.3
2321 Female, age 91, both hemispheres 59.2
Nuclei of the trapezoid body
nTPM: 166.1
2735 Female, age 85, both hemispheres 255.9
1983 Male, age 76, both hemispheres 200.1
2159 Male, age 61, both hemispheres 183.8
2166 Male, age 80, both hemispheres 121.1
2368 Female, age 91, both hemispheres 69.6
Nucleus ambiguus
nTPM: 73.9
2096 Female, age 85, both hemispheres 77.8
2071 Male, age 76, both hemispheres 70.1
Nucleus cuneatus
nTPM: 36.6
2131 Male, age 76, both hemispheres 86.3
2562 Male, age 61, both hemispheres 55.5
2376 Male, age 61, both hemispheres 47.7
2100 Male, age 76, both hemispheres 44.8
2381 Male, age 80, both hemispheres 24.7
2564 Male, age 74, both hemispheres 23.3
2805 Female, age 91, both hemispheres 22.3
2808 Female, age 85, both hemispheres 16.1
2380 Male, age 80, both hemispheres 8.3
Nucleus gracilis
nTPM: 10.9
2627 Male, age 74, both hemispheres 14.9
2382 Male, age 80, both hemispheres 11.7
2299 Female, age 85, both hemispheres 6.1
Nucleus raphe magnus
nTPM: 179.1
2172 Female, age 85, both hemispheres 279.5
2160 Male, age 61, both hemispheres 273.9
2455 Male, age 74, both hemispheres 190.7
2328 Male, age 80, both hemispheres 138.0
2051 Male, age 76, both hemispheres 124.7
2459 Female, age 91, both hemispheres 68.0
Nucleus raphe obscurus
nTPM: 109.4
2800 Male, age 61, midline 176.8
2845 Female, age 85, midline 146.0
2142 Male, age 76, midline 5.4
Nucleus raphe pallidus
nTPM: 37.0
2183 Male, age 80, midline 63.2
1924 Male, age 61, midline 43.9
2145 Male, age 76, midline 4.0
Nucleus tractus solitarii
nTPM: 38.7
2144 Female, age 91, right hemisphere 58.0
2656 Male, age 76, both hemispheres 49.1
2307 Male, age 80, both hemispheres 25.6
2191 Female, age 85, both hemispheres 22.3
Paramedian reticular nucleus
nTPM: 101.9
2050 Female, age 85, both hemispheres 157.1
2313 Male, age 61, both hemispheres 123.6
2057 Male, age 80, both hemispheres 68.9
2052 Male, age 76, both hemispheres 57.9
Parvicellular reticular nuclei
nTPM: 97.4
2558 Male, age 74, both hemispheres 148.8
2095 Male, age 76, both hemispheres 86.5
2119 Male, age 80, both hemispheres 56.8
Parvicellular reticular nuclei, medullary
nTPM: 66.5
2189 Female, age 91, both hemispheres 106.1
2181 Male, age 80, left hemisphere 62.5
2091 Female, age 85, both hemispheres 30.9
Pedunculopontine tegmental nucleus
nTPM: 82.2
1921 Female, age 85, both hemispheres 110.8
2338 Male, age 61, both hemispheres 74.9
2334 Male, age 80, both hemispheres 61.1
Peritrigeminal nucleus
nTPM: 105.6
2136 Male, age 76, both hemispheres 122.9
2179 Male, age 61, both hemispheres 102.5
2067 Female, age 85, both hemispheres 91.4
Pontine nuclei
nTPM: 146.1
2787 Female, age 85, both hemispheres 281.7
2727 Male, age 61, right hemisphere 200.9
1863 Male, age 55, unknown 169.2
1968 Male, age 76, left hemisphere 160.5
2109 Female, age 72, unknown 129.9
2115 Male, age 80, left hemisphere 96.3
2319 Female, age 91, both hemispheres 67.8
2454 Male, age 74, left hemisphere 62.4
Pontine raphe nucleus
nTPM: 120.6
2122 Female, age 85, midline 165.9
2853 Male, age 76, midline 75.4
Posteroventral cochlear nucleus
nTPM: 53.2
2752 Female, age 85, both hemispheres 100.6
2070 Male, age 76, both hemispheres 76.9
2341 Male, age 80, both hemispheres 52.8
2371 Male, age 61, both hemispheres 27.2
2135 Female, age 91, both hemispheres 8.7
Prepositus hypoglossal nucleus
nTPM: 41.0
2855 Female, age 85, right hemisphere 49.8
2086 Male, age 80, both hemispheres 32.1
Principal sensory trigeminal nucleus
nTPM: 123.2
2158 Male, age 61, both hemispheres 207.2
2008 Male, age 80, left hemisphere 170.1
2367 Female, age 91, left hemisphere 64.4
2324 Male, age 76, both hemispheres 51.1
Reticular pontine nucleus, caudal
nTPM: 92.9
2332 Male, age 80, right hemisphere 150.9
2092 Male, age 76, both hemispheres 135.0
2457 Female, age 91, both hemispheres 50.4
2559 Male, age 74, both hemispheres 35.2
Reticular pontine nucleus, oral
nTPM: 116.0
2012 Female, age 85, both hemispheres 149.0
1939 Male, age 80, both hemispheres 138.9
2167 Male, age 76, both hemispheres 133.1
2361 Male, age 74, both hemispheres 99.8
2366 Female, age 91, both hemispheres 59.3
Reticulotegmental nucleus
nTPM: 79.4
2325 Male, age 76, both hemispheres 127.8
2333 Male, age 80, both hemispheres 70.1
2452 Male, age 74, both hemispheres 63.4
2322 Female, age 91, both hemispheres 56.1
Spinal trigeminal nucleus, caudal
nTPM: 51.3
2447 Male, age 76, both hemispheres 79.6
2390 Female, age 91, both hemispheres 69.4
2312 Male, age 61, both hemispheres 39.4
2308 Male, age 80, both hemispheres 34.9
2642 Male, age 74, both hemispheres 33.0
Spinal trigeminal nucleus, interpolar
nTPM: 104.3
2066 Male, age 76, right hemisphere 263.2
2389 Female, age 91, both hemispheres 128.1
2033 Male, age 80, both hemispheres 53.4
2386 Female, age 85, both hemispheres 45.7
2625 Male, age 61, both hemispheres 31.3
Spinal trigeminal nucleus, oral
nTPM: 42.5
2737 Female, age 85, both hemispheres 53.9
1978 Male, age 76, both hemispheres 39.8
2164 Male, age 80, both hemispheres 33.6
Spinal vestibular nucleus
nTPM: 65.4
2186 Female, age 91, both hemispheres 117.7
2780 Male, age 80, both hemispheres 76.2
2796 Male, age 61, both hemispheres 68.4
2806 Female, age 85, both hemispheres 54.8
2748 Male, age 76, both hemispheres 51.8
2384 Male, age 74, both hemispheres 23.6
Subcoeruleus area
nTPM: 101.4
1958 Male, age 80, both hemispheres 135.6
2089 Male, age 76, left hemisphere 134.5
2323 Female, age 91, left hemisphere 129.8
2369 Female, age 85, left hemisphere 67.9
2451 Male, age 74, both hemispheres 39.2
Superior olive
nTPM: 132.0
1875 Female, age 85, both hemispheres 213.1
2020 Male, age 76, both hemispheres 130.7
2329 Male, age 80, right hemisphere 122.9
2364 Male, age 74, right hemisphere 106.5
2561 Female, age 91, both hemispheres 86.6
Superior vestibular nucleus
nTPM: 34.3
2061 Male, age 76, both hemispheres 42.9
2015 Male, age 80, both hemispheres 39.1
2383 Male, age 74, both hemispheres 20.9
Ventral medullary reticular nucleus
nTPM: 87.3
2372 Male, age 61, both hemispheres 108.2
2060 Male, age 76, both hemispheres 66.5
Ventral periolivary nuclei
nTPM: 173.5
2130 Female, age 85, both hemispheres 243.7
2165 Male, age 80, both hemispheres 197.7
2023 Male, age 76, both hemispheres 132.2
2794 Female, age 91, left hemisphere 120.5
Ventrolateral medulla, A1-C1 cell groups
nTPM: 99.7
1986 Male, age 76, both hemispheres 121.7
2741 Female, age 85, both hemispheres 115.5
2180 Male, age 61, both hemispheres 107.3
2302 Female, age 91, both hemispheres 84.9
2118 Male, age 80, both hemispheres 69.1
Ventrolateral tegmental area, A5 NE cell group
nTPM: 105.6
2449 Male, age 74, both hemispheres 156.2
1959 Male, age 76, both hemispheres 149.5
2161 Male, age 80, both hemispheres 116.7
2840 Female, age 85, both hemispheres 96.5
2359 Male, age 61, both hemispheres 77.0
2456 Female, age 91, both hemispheres 37.8

PONS AND MEDULLA - FANTOM5 CAGEi

RNA expression in human tissues obtained through Cap Analysis of Gene Expression (CAGE) generated by the FANTOM5 project are reported as Scaled Tags Per Million.

Max subtype Scaled Tags Per Millioni

Max subtype Scaled Tags Per Million is the value for the subtype with the largest average Scaled Tags Per Million across the subtype samples.

830.6
FANTOM5 sample id Sample description Scaled Tags Per Million
Locus coeruleus
Scaled Tags Per Million: 330.5
FF:10165-103B3 76 years, female 332.0
FF:10182-103D2 60 years, female 329.1
Medulla oblongata
Scaled Tags Per Million: 201.0
FF:10038-101F2 18-64 years, mixed 356.7
FF:10174-103C3 60 years, female 135.0
FF:10155-103A2 76 years, female 111.2
Pons
Scaled Tags Per Million: 830.6
FF:10033-101E6 18-54 years, mixed 830.6

PONS AND MEDULLA - Pig RNA-seqi

RNA-seq data obtained from pig brain is reported as nTPM .

Normal distribution across the dataset is visualized with box plots, shown as median and 25th and 75th percentiles. Points are displayed as outliers if they are above or below 1.5 times the interquartile range. nTPM values of the individual samples are presented next to the box plot.
Max subtype nTPMi

Max subtype nTPM is the value for the subtype with the largest average nTPM across the subtype samples.

323.9
Pig sample Sample description nTPM
Medulla oblongata
nTPM: 81.5
Samples: 4

Max nTPM: 120.5
Min nTPM: 60.8
Sample A Female 60.8
Sample B Female 120.5
Sample C Male 62.6
Sample D Male 81.9
Pons
nTPM: 323.9
Samples: 4

Max nTPM: 573.4
Min nTPM: 77.4
Sample A Female 573.4
Sample B Female 77.4
Sample C Male 209.9
Sample D Male 434.8

PONS AND MEDULLA - Mouse RNA-seqi

RNA-seq data obtained from mouse brain is reported as nTPM .

Normal distribution across the dataset is visualized with box plots, shown as median and 25th and 75th percentiles. Points are displayed as outliers if they are above or below 1.5 times the interquartile range. nTPM values of the individual samples are presented next to the box plot.
Max subtype nTPMi

Max subtype nTPM is the value for the subtype with the largest average nTPM across the subtype samples.

195.2
Mouse sample Sample description nTPM
Pons and medulla
nTPM: 195.2
Samples: 4

Max nTPM: 205.7
Min nTPM: 183.9
Sample A Male 198.9
Sample B Male 183.9
Sample C Female 205.7
Sample D Female 192.2

PONS AND MEDULLA - Allen Mouse ISHi

In situ hybridization (ISH) data generated by the Allen brain atlas from mouse brain is reported as expression energy. For more details about a particular experiment, click on the corresponding Allen experiment ID.

Max subtype Expression energyi

Max subtype Expression energy is the value for the subtype with the largest average Expression energy across the subtype samples.

9.4
Allen experiment id Experiment description Expression energy
Medulla oblongata
Expression energy: 7.5
75492322 Antisense, RP_060523_03_F02, Mouse strain C57BL/6J (56 days, male) 8.7
75457438 Antisense, RP_060523_03_E02, Mouse strain C57BL/6J (56 days, male) 8.3
75496133 Antisense, RP_060523_03_E02, Mouse strain C57BL/6J (56 days, male) 8.2
75496134 Antisense, RP_060523_03_F02, Mouse strain C57BL/6J (56 days, male) 8.1
75492224 Antisense, RP_060523_03_E02, Mouse strain C57BL/6J (56 days, male) 7.9
75496136 Antisense, RP_060523_03_H02, Mouse strain C57BL/6J (56 days, male) 7.7
75492430 Antisense, RP_060523_03_H02, Mouse strain C57BL/6J (56 days, male) 7.4
75496135 Antisense, RP_060523_03_G02, Mouse strain C57BL/6J (56 days, male) 7.3
75457439 Antisense, RP_060523_03_F02, Mouse strain C57BL/6J (56 days, male) 7.2
75496380 Antisense, RP_060523_03_F02, Mouse strain C57BL/6J (56 days, male) 7.0
75492428 Antisense, RP_060523_03_G02, Mouse strain C57BL/6J (56 days, male) 6.6
75496370 Antisense, RP_060523_03_E02, Mouse strain C57BL/6J (56 days, male) 6.6
69117422 Antisense, RP_050330_01_B06, Mouse strain C57BL/6J (56 days, male) 6.5
75496400 Antisense, RP_060523_03_H02, Mouse strain C57BL/6J (56 days, male) 6.5
79556662 Antisense, RP_071204_01_B06, Mouse strain C57BL/6J (56 days, male) 6.4
75457440 Antisense, RP_060523_03_G02, Mouse strain C57BL/6J (56 days, male) 6.2
75496390 Antisense, RP_060523_03_G02, Mouse strain C57BL/6J (56 days, male) 6.1
Pons
Expression energy: 9.4
75496136 Antisense, RP_060523_03_H02, Mouse strain C57BL/6J (56 days, male) 10.7
75492430 Antisense, RP_060523_03_H02, Mouse strain C57BL/6J (56 days, male) 10.6
75496135 Antisense, RP_060523_03_G02, Mouse strain C57BL/6J (56 days, male) 10.5
75496134 Antisense, RP_060523_03_F02, Mouse strain C57BL/6J (56 days, male) 10.2
75457438 Antisense, RP_060523_03_E02, Mouse strain C57BL/6J (56 days, male) 9.9
75492322 Antisense, RP_060523_03_F02, Mouse strain C57BL/6J (56 days, male) 9.9
75496133 Antisense, RP_060523_03_E02, Mouse strain C57BL/6J (56 days, male) 9.8
75457440 Antisense, RP_060523_03_G02, Mouse strain C57BL/6J (56 days, male) 9.5
75492224 Antisense, RP_060523_03_E02, Mouse strain C57BL/6J (56 days, male) 9.3
75492428 Antisense, RP_060523_03_G02, Mouse strain C57BL/6J (56 days, male) 9.2
75457439 Antisense, RP_060523_03_F02, Mouse strain C57BL/6J (56 days, male) 8.8
75496400 Antisense, RP_060523_03_H02, Mouse strain C57BL/6J (56 days, male) 8.8
75496390 Antisense, RP_060523_03_G02, Mouse strain C57BL/6J (56 days, male) 8.7
69117422 Antisense, RP_050330_01_B06, Mouse strain C57BL/6J (56 days, male) 8.6
75496380 Antisense, RP_060523_03_F02, Mouse strain C57BL/6J (56 days, male) 8.5
75496370 Antisense, RP_060523_03_E02, Mouse strain C57BL/6J (56 days, male) 8.2
79556662 Antisense, RP_071204_01_B06, Mouse strain C57BL/6J (56 days, male) 6.6

Contact

  • NEWS ARTICLES
  • PRESS ROOM

The Project

  • INTRODUCTION
  • ORGANIZATION
  • PUBLICATIONS

The Human Protein Atlas

  • DOWNLOADABLE DATA
  • LICENCE & CITATION
  • HELP & FAQ
The Human Protein Atlas project is funded
by the Knut & Alice Wallenberg Foundation.


contact@proteinatlas.org