We use cookies to enhance the usability of our website. If you continue, we'll assume that you are happy to receive all cookies. More information. Don't show this again.
SERPINA3
HPA
RESOURCES
  • TISSUE
  • BRAIN
  • SINGLE CELL
  • SUBCELLULAR
  • CANCER
  • BLOOD
  • CELL LINE
  • STRUCTURE & INTERACTION
ABOUT
  • INTRODUCTION
  • HISTORY
  • ORGANIZATION
  • PUBLICATIONS
  • ANTIBODY SUBMISSION
  • ANTIBODY AVAILABILITY
  • ACKNOWLEDGMENTS
  • CONTACT
NEWS
  • NEWS ARTICLES
  • PRESS ROOM
LEARN
  • DICTIONARY
  • PROTEIN CLASSES
  • PROTEIN EVIDENCE
  • METHODS
  • EDUCATIONAL VIDEOS
DATA
  • DOWNLOADABLE DATA
  • PUBLICATION DATA
  • RELEASE HISTORY
HELP
  • ANTIBODY VALIDATION
  • ASSAYS & ANNOTATION
  • DISCLAIMER
  • HELP & FAQ
  • PRIVACY STATEMENT
  • LICENCE & CITATION
Fields »
Search result

Field
Term
Gene name
Class
Subclass
Class
Keyword
Chromosome
External id
Tissue
Cell type
Expression
Antibody panel
Tissue
Main location
Patient ID
Annotation
Tissue
Category
Tau score
Cluster
Reliability
Brain region
Category
Tau score
Brain region
Category
Tau score
Brain region
Category
Tau score
Cluster
Reliability
Tissue
Cell type
Enrichment
Cell type
Category
Tau score
Cell type
Category
Tau score
Cell type
Category
Tau score
Cell lineage
Category
Tau score
Cluster
Cluster
Location
Searches
Location
Cell line
Class
Type
Phase
Reliability
Cancer
Prognosis
Cancer
Category
Cancer
Category
Tau score
Cluster
Variants
Interacting gene (ensg_id)
Type
Number of interactions
Pathway
Category
Score
Score
Score
Validation
Validation
Validation
Validation
Antibodies
Data type
Column


  • SUMMARY

  • TISSUE

  • BRAIN

  • SINGLE CELL

  • SUBCELL

  • CANCER

  • BLOOD

  • CELL LINE

  • STRUCT & INT

  • SERPINA3
BRAIN PONS Show tissue menu
AMYGDALA BASAL GANGLIA CEREBELLUM CEREBRAL CORTEX CHOROID PLEXUS HIPPOCAMPAL FORMATION HYPOTHALAMUS MEDULLA OBLONGATA
MIDBRAIN OLFACTORY BULB PITUITARY GLAND PONS RETINA SPINAL CORD THALAMUS WHITE MATTER
ANTIBODIES
AND
VALIDATION
Brain proteome
Pons
PONS - Expression summary
Protein expressioni

On the top, protein expression in current human tissue, based on all annotated cell types, is reported with the units not detected (n), low (l), medium (m) and high (h). Underneath, protein expression in each annotated cell type are reported using the same units.

Protein expression data is based on knowledge-based annotation. For genes where more than one antibody has been used, a collective score is set.

If knowledge-based annotation could not be performed for a gene, no data is displayed here. View antibody staining data further down this page.

No data
RNA expressioni

A summary of mRNA expression data available for current tissue based on several datasets. The mRNA expression levels in human tissues are based on RNA-seq data generated by the Human Protein Atlas (HPA), Genotype-Tissue Expression (GTEx) portal and CAGE data generated by the FANTOM5 consortium. Consensus normalized expression levels for human tissues was created by combining the data from HPA and GTEx datasets.

The mRNA expression levels in pig are based on RNA-seq data generated by the Human Protein Atlas (HPA), and for mouse, HPA data and in situ hybridization generated by the Allen brain atlas are reported.

Scroll down to view mRNA expression data in more detail.
HPA Brain:116.4 nTPM
FANTOM5:968.0 Scaled Tags Per Million
Pig:0.0 nTPM
Allen mouse:0.3 Expression energy

PONS - HPA Brain RNA-seq
Max subtype nTPMi

Max subtype nTPM is the value for the subtype with the largest average nTPM across the subtype samples.

116.4
Sample id Sample description nTPM
Anterior cochlear nucleus, ventral
nTPM: 50.4
1984 Male, age 76, both hemispheres 57.3
2301 Female, age 85, both hemispheres 49.6
2090 Male, age 80, both hemispheres 49.1
2188 Female, age 91, both hemispheres 45.8
Dorsal cochlear nucleus
nTPM: 65.1
2370 Male, age 61, both hemispheres 116.0
2058 Male, age 76, both hemispheres 79.0
2187 Female, age 91, both hemispheres 72.4
2378 Male, age 80, both hemispheres 40.3
2802 Male, age 74, right hemisphere 17.9
Dorsal tegmental nucleus
nTPM: 116.4
2358 Male, age 61, both hemispheres 236.7
2326 Male, age 74, both hemispheres 88.2
1936 Male, age 76, left hemisphere 72.4
2083 Male, age 80, both hemispheres 68.4
Dorsolateral tegmental area
nTPM: 93.0
2360 Male, age 74, both hemispheres 180.2
2337 Male, age 61, both hemispheres 117.1
2141 Male, age 76, both hemispheres 63.0
2654 Male, age 80, both hemispheres 62.3
2751 Female, age 85, both hemispheres 42.4
Kolliker-Fuse nucleus
nTPM: 99.1
2315 Male, age 76, right hemisphere 223.3
2163 Male, age 80, both hemispheres 47.5
2793 Female, age 91, left hemisphere 26.6
Lateral lemniscal nuclei
nTPM: 52.8
2746 Female, age 85, left hemisphere 160.0
2453 Male, age 74, right hemisphere 31.3
2036 Male, age 80, both hemispheres 30.3
2169 Male, age 76, both hemispheres 30.3
2320 Female, age 91, left hemisphere 11.9
Lateral parabrachial nucleus
nTPM: 113.8
2139 Female, age 85, right hemisphere 146.8
2792 Male, age 76, both hemispheres 125.1
2790 Male, age 61, both hemispheres 96.4
2013 Male, age 80, both hemispheres 86.8
Lateral vestibular nucleus
nTPM: 49.6
2184 Male, age 76, both hemispheres 51.6
2311 Male, age 80, both hemispheres 47.5
Locus coeruleus
nTPM: 59.5
2788 Male, age 74, unknown 93.5
2123 Female, age 91, both hemispheres 91.7
1980 Male, age 76, both hemispheres 69.8
2317 Female, age 72, unknown 62.0
2162 Male, age 80, both hemispheres 38.7
2720 Male, age 74, both hemispheres 35.3
2014 Male, age 55, unknown 25.8
Medial parabrachial nucleus
nTPM: 77.0
2156 Male, age 61, both hemispheres 141.6
2170 Female, age 91, both hemispheres 97.7
2786 Male, age 76, both hemispheres 54.2
2854 Male, age 80, both hemispheres 50.6
2463 Female, age 85, right hemisphere 41.1
Medial periolivary nuclei
nTPM: 83.3
2791 Male, age 74, right hemisphere 270.9
2063 Male, age 76, both hemispheres 43.9
2081 Male, age 80, both hemispheres 42.3
2171 Female, age 85, both hemispheres 36.8
2458 Female, age 91, both hemispheres 22.4
Motor facial nucleus
nTPM: 58.5
2365 Male, age 74, right hemisphere 168.4
2126 Male, age 61, both hemispheres 52.5
2697 Female, age 85, both hemispheres 45.1
2062 Male, age 76, both hemispheres 42.3
2795 Female, age 91, both hemispheres 30.2
2327 Male, age 80, both hemispheres 12.9
Motor trigeminal nucleus
nTPM: 42.8
2335 Male, age 61, both hemispheres 80.5
2309 Male, age 76, both hemispheres 54.5
2560 Male, age 74, both hemispheres 31.9
2079 Male, age 80, both hemispheres 31.1
2321 Female, age 91, both hemispheres 15.8
Nuclei of the trapezoid body
nTPM: 31.0
1983 Male, age 76, both hemispheres 48.7
2735 Female, age 85, both hemispheres 41.8
2368 Female, age 91, both hemispheres 25.1
2166 Male, age 80, both hemispheres 23.3
2159 Male, age 61, both hemispheres 16.3
Nucleus raphe magnus
nTPM: 48.8
2455 Male, age 74, both hemispheres 131.0
2051 Male, age 76, both hemispheres 58.9
2459 Female, age 91, both hemispheres 37.9
2172 Female, age 85, both hemispheres 27.2
2328 Male, age 80, both hemispheres 22.7
2160 Male, age 61, both hemispheres 15.3
Paramedian reticular nucleus
nTPM: 60.4
2052 Male, age 76, both hemispheres 89.6
2313 Male, age 61, both hemispheres 62.9
2057 Male, age 80, both hemispheres 54.2
2050 Female, age 85, both hemispheres 35.0
Pedunculopontine tegmental nucleus
nTPM: 69.7
2338 Male, age 61, both hemispheres 106.7
2334 Male, age 80, both hemispheres 68.1
1921 Female, age 85, both hemispheres 34.3
Pontine nuclei
nTPM: 34.9
2115 Male, age 80, left hemisphere 59.4
2787 Female, age 85, both hemispheres 49.5
2109 Female, age 72, unknown 46.7
1863 Male, age 55, unknown 30.6
1968 Male, age 76, left hemisphere 30.3
2319 Female, age 91, both hemispheres 29.2
2727 Male, age 61, right hemisphere 21.5
2454 Male, age 74, left hemisphere 12.3
Pontine raphe nucleus
nTPM: 40.3
2853 Male, age 76, midline 56.9
2122 Female, age 85, midline 23.8
Posteroventral cochlear nucleus
nTPM: 57.1
2371 Male, age 61, both hemispheres 72.8
2070 Male, age 76, both hemispheres 68.3
2341 Male, age 80, both hemispheres 64.0
2135 Female, age 91, both hemispheres 50.9
2752 Female, age 85, both hemispheres 29.7
Principal sensory trigeminal nucleus
nTPM: 32.4
2324 Male, age 76, both hemispheres 62.6
2008 Male, age 80, left hemisphere 27.0
2367 Female, age 91, left hemisphere 20.9
2158 Male, age 61, both hemispheres 19.0
Reticular pontine nucleus, caudal
nTPM: 32.0
2092 Male, age 76, both hemispheres 70.4
2559 Male, age 74, both hemispheres 22.0
2332 Male, age 80, right hemisphere 18.6
2457 Female, age 91, both hemispheres 17.2
Reticular pontine nucleus, oral
nTPM: 49.6
1939 Male, age 80, both hemispheres 97.8
2167 Male, age 76, both hemispheres 53.1
2012 Female, age 85, both hemispheres 44.1
2361 Male, age 74, both hemispheres 33.8
2366 Female, age 91, both hemispheres 19.5
Reticulotegmental nucleus
nTPM: 34.4
2325 Male, age 76, both hemispheres 42.6
2333 Male, age 80, both hemispheres 36.7
2322 Female, age 91, both hemispheres 34.5
2452 Male, age 74, both hemispheres 23.8
Spinal trigeminal nucleus, oral
nTPM: 41.2
2737 Female, age 85, both hemispheres 54.3
1978 Male, age 76, both hemispheres 46.1
2164 Male, age 80, both hemispheres 23.1
Subcoeruleus area
nTPM: 47.9
2323 Female, age 91, left hemisphere 66.5
1958 Male, age 80, both hemispheres 56.6
2369 Female, age 85, left hemisphere 47.2
2451 Male, age 74, both hemispheres 36.9
2089 Male, age 76, left hemisphere 32.5
Superior olive
nTPM: 80.7
2364 Male, age 74, right hemisphere 254.5
1875 Female, age 85, both hemispheres 55.0
2020 Male, age 76, both hemispheres 49.7
2561 Female, age 91, both hemispheres 24.6
2329 Male, age 80, right hemisphere 19.9
Ventral periolivary nuclei
nTPM: 39.8
2023 Male, age 76, both hemispheres 58.1
2130 Female, age 85, both hemispheres 50.6
2165 Male, age 80, both hemispheres 30.9
2794 Female, age 91, left hemisphere 19.8
Ventrolateral tegmental area, A5 NE cell group
nTPM: 69.8
2359 Male, age 61, both hemispheres 116.4
2840 Female, age 85, both hemispheres 115.1
2449 Male, age 74, both hemispheres 77.9
1959 Male, age 76, both hemispheres 58.1
2161 Male, age 80, both hemispheres 32.0
2456 Female, age 91, both hemispheres 19.4

PONS - FANTOM5 CAGEi

RNA expression in human tissues obtained through Cap Analysis of Gene Expression (CAGE) generated by the FANTOM5 project are reported as Scaled Tags Per Million.

Max subtype Scaled Tags Per Millioni

Max subtype Scaled Tags Per Million is the value for the subtype with the largest average Scaled Tags Per Million across the subtype samples.

968.0
FANTOM5 sample id Sample description Scaled Tags Per Million
Locus coeruleus
Scaled Tags Per Million: 968.0
FF:10165-103B3 76 years, female 1161.5
FF:10182-103D2 60 years, female 774.6
Pons
Scaled Tags Per Million: 121.4
FF:10033-101E6 18-54 years, mixed 121.4

PONS - Pig RNA-seqi

RNA-seq data obtained from pig brain is reported as nTPM .

Normal distribution across the dataset is visualized with box plots, shown as median and 25th and 75th percentiles. Points are displayed as outliers if they are above or below 1.5 times the interquartile range. nTPM values of the individual samples are presented next to the box plot.
Max subtype nTPMi

Max subtype nTPM is the value for the subtype with the largest average nTPM across the subtype samples.

0.0
Pig sample Sample description nTPM
Pons
nTPM: 0.0
Samples: 4

Max nTPM: 0.0
Min nTPM: 0.0
Sample A Female 0.0
Sample B Female 0.0
Sample C Male 0.0
Sample D Male 0.0

PONS - Allen Mouse ISHi

In situ hybridization (ISH) data generated by the Allen brain atlas from mouse brain is reported as expression energy. For more details about a particular experiment, click on the corresponding Allen experiment ID.

Max subtype Expression energyi

Max subtype Expression energy is the value for the subtype with the largest average Expression energy across the subtype samples.

0.3
Allen experiment id Experiment description Expression energy
Pons
Expression energy: 0.3
69549296 Antisense, RP_050126_02_H09, Mouse strain C57BL/6J (56 days, male) 0.3
75860996 Antisense, RP_060601_03_A05, Mouse strain C57BL/6J (56 days, male) 0.3
72081514 Antisense, RP_051017_01_C09, Mouse strain C57BL/6J (56 days, male) 0.2
75043155 Antisense, RP_060412_05_B06, Mouse strain C57BL/6J (56 days, male) 0.1
70228304 Antisense, RP_050524_03_C05, Mouse strain C57BL/6J (56 days, male) 0.0
71574552 Antisense, RP_050915_03_H10, Mouse strain C57BL/6J (56 days, male) 0.0
75694278 Antisense, RP_060412_05_B06, Mouse strain C57BL/6J (56 days, male) 0.0
Pons
Expression energy: 0.3
69549296 Antisense, RP_050126_02_H09, Mouse strain C57BL/6J (56 days, male) 0.3
75860996 Antisense, RP_060601_03_A05, Mouse strain C57BL/6J (56 days, male) 0.3
72081514 Antisense, RP_051017_01_C09, Mouse strain C57BL/6J (56 days, male) 0.2
75043155 Antisense, RP_060412_05_B06, Mouse strain C57BL/6J (56 days, male) 0.1
70228304 Antisense, RP_050524_03_C05, Mouse strain C57BL/6J (56 days, male) 0.0
71574552 Antisense, RP_050915_03_H10, Mouse strain C57BL/6J (56 days, male) 0.0
75694278 Antisense, RP_060412_05_B06, Mouse strain C57BL/6J (56 days, male) 0.0
Pons
Expression energy: 0.3
69549296 Antisense, RP_050126_02_H09, Mouse strain C57BL/6J (56 days, male) 0.3
75860996 Antisense, RP_060601_03_A05, Mouse strain C57BL/6J (56 days, male) 0.3
72081514 Antisense, RP_051017_01_C09, Mouse strain C57BL/6J (56 days, male) 0.2
75043155 Antisense, RP_060412_05_B06, Mouse strain C57BL/6J (56 days, male) 0.1
70228304 Antisense, RP_050524_03_C05, Mouse strain C57BL/6J (56 days, male) 0.0
71574552 Antisense, RP_050915_03_H10, Mouse strain C57BL/6J (56 days, male) 0.0
75694278 Antisense, RP_060412_05_B06, Mouse strain C57BL/6J (56 days, male) 0.0
Pons
Expression energy: 0.3
69549296 Antisense, RP_050126_02_H09, Mouse strain C57BL/6J (56 days, male) 0.3
75860996 Antisense, RP_060601_03_A05, Mouse strain C57BL/6J (56 days, male) 0.3
72081514 Antisense, RP_051017_01_C09, Mouse strain C57BL/6J (56 days, male) 0.2
75043155 Antisense, RP_060412_05_B06, Mouse strain C57BL/6J (56 days, male) 0.1
70228304 Antisense, RP_050524_03_C05, Mouse strain C57BL/6J (56 days, male) 0.0
71574552 Antisense, RP_050915_03_H10, Mouse strain C57BL/6J (56 days, male) 0.0
75694278 Antisense, RP_060412_05_B06, Mouse strain C57BL/6J (56 days, male) 0.0
Pons
Expression energy: 0.3
69549296 Antisense, RP_050126_02_H09, Mouse strain C57BL/6J (56 days, male) 0.3
75860996 Antisense, RP_060601_03_A05, Mouse strain C57BL/6J (56 days, male) 0.3
72081514 Antisense, RP_051017_01_C09, Mouse strain C57BL/6J (56 days, male) 0.2
75043155 Antisense, RP_060412_05_B06, Mouse strain C57BL/6J (56 days, male) 0.1
70228304 Antisense, RP_050524_03_C05, Mouse strain C57BL/6J (56 days, male) 0.0
71574552 Antisense, RP_050915_03_H10, Mouse strain C57BL/6J (56 days, male) 0.0
75694278 Antisense, RP_060412_05_B06, Mouse strain C57BL/6J (56 days, male) 0.0
Pons
Expression energy: 0.3
69549296 Antisense, RP_050126_02_H09, Mouse strain C57BL/6J (56 days, male) 0.3
75860996 Antisense, RP_060601_03_A05, Mouse strain C57BL/6J (56 days, male) 0.3
72081514 Antisense, RP_051017_01_C09, Mouse strain C57BL/6J (56 days, male) 0.2
75043155 Antisense, RP_060412_05_B06, Mouse strain C57BL/6J (56 days, male) 0.1
70228304 Antisense, RP_050524_03_C05, Mouse strain C57BL/6J (56 days, male) 0.0
71574552 Antisense, RP_050915_03_H10, Mouse strain C57BL/6J (56 days, male) 0.0
75694278 Antisense, RP_060412_05_B06, Mouse strain C57BL/6J (56 days, male) 0.0
Pons
Expression energy: 0.3
69549296 Antisense, RP_050126_02_H09, Mouse strain C57BL/6J (56 days, male) 0.3
75860996 Antisense, RP_060601_03_A05, Mouse strain C57BL/6J (56 days, male) 0.3
72081514 Antisense, RP_051017_01_C09, Mouse strain C57BL/6J (56 days, male) 0.2
75043155 Antisense, RP_060412_05_B06, Mouse strain C57BL/6J (56 days, male) 0.1
70228304 Antisense, RP_050524_03_C05, Mouse strain C57BL/6J (56 days, male) 0.0
71574552 Antisense, RP_050915_03_H10, Mouse strain C57BL/6J (56 days, male) 0.0
75694278 Antisense, RP_060412_05_B06, Mouse strain C57BL/6J (56 days, male) 0.0
Pons
Expression energy: 0.3
69549296 Antisense, RP_050126_02_H09, Mouse strain C57BL/6J (56 days, male) 0.3
75860996 Antisense, RP_060601_03_A05, Mouse strain C57BL/6J (56 days, male) 0.3
72081514 Antisense, RP_051017_01_C09, Mouse strain C57BL/6J (56 days, male) 0.2
75043155 Antisense, RP_060412_05_B06, Mouse strain C57BL/6J (56 days, male) 0.1
70228304 Antisense, RP_050524_03_C05, Mouse strain C57BL/6J (56 days, male) 0.0
71574552 Antisense, RP_050915_03_H10, Mouse strain C57BL/6J (56 days, male) 0.0
75694278 Antisense, RP_060412_05_B06, Mouse strain C57BL/6J (56 days, male) 0.0

Contact

  • NEWS ARTICLES
  • PRESS ROOM

The Project

  • INTRODUCTION
  • ORGANIZATION
  • PUBLICATIONS

The Human Protein Atlas

  • DOWNLOADABLE DATA
  • LICENCE & CITATION
  • HELP & FAQ
The Human Protein Atlas project is funded
by the Knut & Alice Wallenberg Foundation.


contact@proteinatlas.org