We use cookies to enhance the usability of our website. If you continue, we'll assume that you are happy to receive all cookies. More information. Don't show this again.
DKK3
HPA
RESOURCES
  • TISSUE
  • BRAIN
  • SINGLE CELL
  • SUBCELLULAR
  • CANCER
  • BLOOD
  • CELL LINE
  • STRUCTURE & INTERACTION
ABOUT
  • INTRODUCTION
  • HISTORY
  • ORGANIZATION
  • PUBLICATIONS
  • ANTIBODY SUBMISSION
  • ANTIBODY AVAILABILITY
  • ACKNOWLEDGMENTS
  • CONTACT
NEWS
  • NEWS ARTICLES
  • PRESS ROOM
LEARN
  • DICTIONARY
  • PROTEIN CLASSES
  • PROTEIN EVIDENCE
  • METHODS
  • EDUCATIONAL VIDEOS
DATA
  • DOWNLOADABLE DATA
  • PUBLICATION DATA
  • RELEASE HISTORY
HELP
  • ANTIBODY VALIDATION
  • ASSAYS & ANNOTATION
  • DISCLAIMER
  • HELP & FAQ
  • PRIVACY STATEMENT
  • LICENCE & CITATION
Fields »
Search result

Field
Term
Gene name
Class
Subclass
Class
Keyword
Chromosome
External id
Tissue
Cell type
Expression
Antibody panel
Tissue
Main location
Patient ID
Annotation
Tissue
Category
Tau score
Cluster
Reliability
Brain region
Category
Tau score
Brain region
Category
Tau score
Brain region
Category
Tau score
Cluster
Reliability
Tissue
Cell type
Enrichment
Cell type
Category
Tau score
Cell type
Category
Tau score
Cell type
Category
Tau score
Cell lineage
Category
Tau score
Cluster
Cluster
Location
Searches
Location
Cell line
Class
Type
Phase
Reliability
Cancer
Prognosis
Cancer
Category
Cancer
Category
Tau score
Cluster
Variants
Interacting gene (ensg_id)
Type
Number of interactions
Pathway
Category
Score
Score
Score
Validation
Validation
Validation
Validation
Antibodies
Data type
Column


  • SUMMARY

  • TISSUE

  • BRAIN

  • SINGLE CELL

  • SUBCELL

  • CANCER

  • BLOOD

  • CELL LINE

  • STRUCT & INT

  • DKK3
BRAIN PONS Show tissue menu
AMYGDALA BASAL GANGLIA CEREBELLUM CEREBRAL CORTEX CHOROID PLEXUS HIPPOCAMPAL FORMATION HYPOTHALAMUS MEDULLA OBLONGATA
MIDBRAIN OLFACTORY BULB PITUITARY GLAND PONS RETINA SPINAL CORD THALAMUS WHITE MATTER
ANTIBODIES
AND
VALIDATION
Brain proteome
Pons
PONS - Expression summary
Protein expressioni

On the top, protein expression in current human tissue, based on all annotated cell types, is reported with the units not detected (n), low (l), medium (m) and high (h). Underneath, protein expression in each annotated cell type are reported using the same units.

Protein expression data is based on knowledge-based annotation. For genes where more than one antibody has been used, a collective score is set.

If knowledge-based annotation could not be performed for a gene, no data is displayed here. View antibody staining data further down this page.

No data
RNA expressioni

A summary of mRNA expression data available for current tissue based on several datasets. The mRNA expression levels in human tissues are based on RNA-seq data generated by the Human Protein Atlas (HPA), Genotype-Tissue Expression (GTEx) portal and CAGE data generated by the FANTOM5 consortium. Consensus normalized expression levels for human tissues was created by combining the data from HPA and GTEx datasets.

The mRNA expression levels in pig are based on RNA-seq data generated by the Human Protein Atlas (HPA), and for mouse, HPA data and in situ hybridization generated by the Allen brain atlas are reported.

Scroll down to view mRNA expression data in more detail.
HPA Brain:355.2 nTPM
FANTOM5:411.3 Scaled Tags Per Million
Pig:241.9 nTPM
Allen mouse:2.3 Expression energy

PONS - HPA Brain RNA-seq
Max subtype nTPMi

Max subtype nTPM is the value for the subtype with the largest average nTPM across the subtype samples.

355.2
Sample id Sample description nTPM
Anterior cochlear nucleus, ventral
nTPM: 205.3
1984 Male, age 76, both hemispheres 270.3
2301 Female, age 85, both hemispheres 195.4
2090 Male, age 80, both hemispheres 185.1
2188 Female, age 91, both hemispheres 170.4
Dorsal cochlear nucleus
nTPM: 259.7
2058 Male, age 76, both hemispheres 313.6
2370 Male, age 61, both hemispheres 281.0
2802 Male, age 74, right hemisphere 277.7
2187 Female, age 91, both hemispheres 221.7
2378 Male, age 80, both hemispheres 204.7
Dorsal tegmental nucleus
nTPM: 254.5
2083 Male, age 80, both hemispheres 302.4
1936 Male, age 76, left hemisphere 278.6
2326 Male, age 74, both hemispheres 229.0
2358 Male, age 61, both hemispheres 207.9
Dorsolateral tegmental area
nTPM: 260.8
2654 Male, age 80, both hemispheres 292.7
2751 Female, age 85, both hemispheres 291.8
2141 Male, age 76, both hemispheres 268.2
2360 Male, age 74, both hemispheres 266.7
2337 Male, age 61, both hemispheres 184.6
Kolliker-Fuse nucleus
nTPM: 310.4
2315 Male, age 76, right hemisphere 439.0
2163 Male, age 80, both hemispheres 314.7
2793 Female, age 91, left hemisphere 177.4
Lateral lemniscal nuclei
nTPM: 273.0
2746 Female, age 85, left hemisphere 325.7
2169 Male, age 76, both hemispheres 323.3
2453 Male, age 74, right hemisphere 311.6
2036 Male, age 80, both hemispheres 240.0
2320 Female, age 91, left hemisphere 164.2
Lateral parabrachial nucleus
nTPM: 275.3
2139 Female, age 85, right hemisphere 390.5
2013 Male, age 80, both hemispheres 245.2
2792 Male, age 76, both hemispheres 242.5
2790 Male, age 61, both hemispheres 223.0
Lateral vestibular nucleus
nTPM: 269.5
2184 Male, age 76, both hemispheres 308.2
2311 Male, age 80, both hemispheres 230.8
Locus coeruleus
nTPM: 355.2
2014 Male, age 55, unknown 475.2
2317 Female, age 72, unknown 408.4
2123 Female, age 91, both hemispheres 356.0
2788 Male, age 74, unknown 341.6
1980 Male, age 76, both hemispheres 320.1
2720 Male, age 74, both hemispheres 307.5
2162 Male, age 80, both hemispheres 277.8
Medial parabrachial nucleus
nTPM: 262.7
2170 Female, age 91, both hemispheres 276.5
2854 Male, age 80, both hemispheres 270.5
2156 Male, age 61, both hemispheres 266.5
2786 Male, age 76, both hemispheres 252.5
2463 Female, age 85, right hemisphere 247.4
Medial periolivary nuclei
nTPM: 292.0
2791 Male, age 74, right hemisphere 369.8
2063 Male, age 76, both hemispheres 363.5
2171 Female, age 85, both hemispheres 361.6
2081 Male, age 80, both hemispheres 186.6
2458 Female, age 91, both hemispheres 178.7
Motor facial nucleus
nTPM: 303.9
2062 Male, age 76, both hemispheres 399.4
2795 Female, age 91, both hemispheres 394.8
2365 Male, age 74, right hemisphere 322.2
2126 Male, age 61, both hemispheres 256.8
2327 Male, age 80, both hemispheres 226.7
2697 Female, age 85, both hemispheres 223.2
Motor trigeminal nucleus
nTPM: 237.5
2309 Male, age 76, both hemispheres 267.6
2079 Male, age 80, both hemispheres 265.3
2335 Male, age 61, both hemispheres 262.5
2560 Male, age 74, both hemispheres 222.1
2321 Female, age 91, both hemispheres 169.8
Nuclei of the trapezoid body
nTPM: 339.1
1983 Male, age 76, both hemispheres 396.8
2159 Male, age 61, both hemispheres 382.4
2735 Female, age 85, both hemispheres 380.9
2368 Female, age 91, both hemispheres 291.3
2166 Male, age 80, both hemispheres 244.2
Nucleus raphe magnus
nTPM: 336.4
2160 Male, age 61, both hemispheres 446.6
2455 Male, age 74, both hemispheres 426.2
2051 Male, age 76, both hemispheres 344.7
2172 Female, age 85, both hemispheres 342.1
2328 Male, age 80, both hemispheres 252.6
2459 Female, age 91, both hemispheres 206.4
Paramedian reticular nucleus
nTPM: 318.6
2057 Male, age 80, both hemispheres 335.1
2313 Male, age 61, both hemispheres 330.0
2050 Female, age 85, both hemispheres 320.9
2052 Male, age 76, both hemispheres 288.5
Pedunculopontine tegmental nucleus
nTPM: 259.3
1921 Female, age 85, both hemispheres 303.1
2334 Male, age 80, both hemispheres 259.8
2338 Male, age 61, both hemispheres 215.1
Pontine nuclei
nTPM: 310.8
1863 Male, age 55, unknown 449.1
2787 Female, age 85, both hemispheres 444.4
2727 Male, age 61, right hemisphere 366.6
2109 Female, age 72, unknown 356.0
1968 Male, age 76, left hemisphere 333.0
2115 Male, age 80, left hemisphere 200.0
2454 Male, age 74, left hemisphere 175.1
2319 Female, age 91, both hemispheres 162.5
Pontine raphe nucleus
nTPM: 327.3
2122 Female, age 85, midline 333.1
2853 Male, age 76, midline 321.5
Posteroventral cochlear nucleus
nTPM: 228.5
2070 Male, age 76, both hemispheres 321.2
2752 Female, age 85, both hemispheres 311.6
2371 Male, age 61, both hemispheres 260.7
2341 Male, age 80, both hemispheres 129.4
2135 Female, age 91, both hemispheres 119.4
Principal sensory trigeminal nucleus
nTPM: 282.2
2158 Male, age 61, both hemispheres 392.6
2324 Male, age 76, both hemispheres 294.4
2008 Male, age 80, left hemisphere 281.2
2367 Female, age 91, left hemisphere 160.7
Reticular pontine nucleus, caudal
nTPM: 247.2
2092 Male, age 76, both hemispheres 336.5
2332 Male, age 80, right hemisphere 276.5
2457 Female, age 91, both hemispheres 208.0
2559 Male, age 74, both hemispheres 167.8
Reticular pontine nucleus, oral
nTPM: 263.9
2012 Female, age 85, both hemispheres 330.7
1939 Male, age 80, both hemispheres 320.2
2167 Male, age 76, both hemispheres 290.7
2361 Male, age 74, both hemispheres 217.7
2366 Female, age 91, both hemispheres 160.2
Reticulotegmental nucleus
nTPM: 288.7
2325 Male, age 76, both hemispheres 319.8
2333 Male, age 80, both hemispheres 302.3
2322 Female, age 91, both hemispheres 282.6
2452 Male, age 74, both hemispheres 250.2
Spinal trigeminal nucleus, oral
nTPM: 287.6
1978 Male, age 76, both hemispheres 312.2
2737 Female, age 85, both hemispheres 297.2
2164 Male, age 80, both hemispheres 253.3
Subcoeruleus area
nTPM: 249.9
1958 Male, age 80, both hemispheres 303.7
2323 Female, age 91, left hemisphere 262.4
2089 Male, age 76, left hemisphere 250.9
2369 Female, age 85, left hemisphere 225.5
2451 Male, age 74, both hemispheres 207.1
Superior olive
nTPM: 282.0
2364 Male, age 74, right hemisphere 351.5
1875 Female, age 85, both hemispheres 344.1
2020 Male, age 76, both hemispheres 283.0
2329 Male, age 80, right hemisphere 226.9
2561 Female, age 91, both hemispheres 204.4
Ventral periolivary nuclei
nTPM: 266.9
2165 Male, age 80, both hemispheres 329.1
2130 Female, age 85, both hemispheres 316.6
2023 Male, age 76, both hemispheres 274.5
2794 Female, age 91, left hemisphere 147.4
Ventrolateral tegmental area, A5 NE cell group
nTPM: 275.1
2449 Male, age 74, both hemispheres 319.1
2840 Female, age 85, both hemispheres 297.9
1959 Male, age 76, both hemispheres 295.2
2359 Male, age 61, both hemispheres 263.6
2161 Male, age 80, both hemispheres 254.4
2456 Female, age 91, both hemispheres 220.0

PONS - FANTOM5 CAGEi

RNA expression in human tissues obtained through Cap Analysis of Gene Expression (CAGE) generated by the FANTOM5 project are reported as Scaled Tags Per Million.

Max subtype Scaled Tags Per Millioni

Max subtype Scaled Tags Per Million is the value for the subtype with the largest average Scaled Tags Per Million across the subtype samples.

411.3
FANTOM5 sample id Sample description Scaled Tags Per Million
Locus coeruleus
Scaled Tags Per Million: 397.5
FF:10182-103D2 60 years, female 485.7
FF:10165-103B3 76 years, female 309.3
Pons
Scaled Tags Per Million: 411.3
FF:10033-101E6 18-54 years, mixed 411.3

PONS - Pig RNA-seqi

RNA-seq data obtained from pig brain is reported as nTPM .

Normal distribution across the dataset is visualized with box plots, shown as median and 25th and 75th percentiles. Points are displayed as outliers if they are above or below 1.5 times the interquartile range. nTPM values of the individual samples are presented next to the box plot.
Max subtype nTPMi

Max subtype nTPM is the value for the subtype with the largest average nTPM across the subtype samples.

241.9
Pig sample Sample description nTPM
Pons
nTPM: 241.9
Samples: 4

Max nTPM: 356.8
Min nTPM: 177.0
Sample A Female 356.8
Sample B Female 213.1
Sample C Male 220.8
Sample D Male 177.0

PONS - Allen Mouse ISHi

In situ hybridization (ISH) data generated by the Allen brain atlas from mouse brain is reported as expression energy. For more details about a particular experiment, click on the corresponding Allen experiment ID.

Max subtype Expression energyi

Max subtype Expression energy is the value for the subtype with the largest average Expression energy across the subtype samples.

2.3
Allen experiment id Experiment description Expression energy
Pons
Expression energy: 2.3
75457693 Antisense, RP_060523_03_E09, Mouse strain C57BL/6J (56 days, male) 3.0
75492875 Antisense, RP_060523_03_E09, Mouse strain C57BL/6J (56 days, male) 3.0
75457694 Antisense, RP_060523_03_F09, Mouse strain C57BL/6J (56 days, male) 2.8
75457696 Antisense, RP_060523_03_H09, Mouse strain C57BL/6J (56 days, male) 2.8
75457695 Antisense, RP_060523_03_G09, Mouse strain C57BL/6J (56 days, male) 2.6
75496225 Antisense, RP_060523_03_E09, Mouse strain C57BL/6J (56 days, male) 2.4
75496227 Antisense, RP_060523_03_F09, Mouse strain C57BL/6J (56 days, male) 2.4
75492876 Antisense, RP_060523_03_F09, Mouse strain C57BL/6J (56 days, male) 2.3
75492877 Antisense, RP_060523_03_G09, Mouse strain C57BL/6J (56 days, male) 2.2
79556605 Antisense, RP_071018_02_B12, Mouse strain C57BL/6J (56 days, male) 2.2
75496228 Antisense, RP_060523_03_G09, Mouse strain C57BL/6J (56 days, male) 2.1
75496238 Antisense, RP_060523_03_H09, Mouse strain C57BL/6J (56 days, male) 1.9
75496753 Antisense, RP_060523_03_F09, Mouse strain C57BL/6J (56 days, male) 1.8
69117401 Antisense, RP_050330_01_B02, Mouse strain C57BL/6J (56 days, male) 1.7
75492887 Antisense, RP_060523_03_H09, Mouse strain C57BL/6J (56 days, male) 1.7
75496764 Antisense, RP_060523_03_H09, Mouse strain C57BL/6J (56 days, male) 1.7
75496742 Antisense, RP_060523_03_E09, Mouse strain C57BL/6J (56 days, male) 1.6
75496754 Antisense, RP_060523_03_G09, Mouse strain C57BL/6J (56 days, male) 1.6
346 Antisense, RP_Baylor_103179, Mouse strain C57BL/6J (56 days, male) 1.3
347 Antisense, RP_Baylor_103179, Mouse strain C57BL/6J (56 days, male) 0.8

Contact

  • NEWS ARTICLES
  • PRESS ROOM

The Project

  • INTRODUCTION
  • ORGANIZATION
  • PUBLICATIONS

The Human Protein Atlas

  • DOWNLOADABLE DATA
  • LICENCE & CITATION
  • HELP & FAQ
The Human Protein Atlas project is funded
by the Knut & Alice Wallenberg Foundation.


contact@proteinatlas.org