We use cookies to enhance the usability of our website. If you continue, we'll assume that you are happy to receive all cookies. More information. Don't show this again.
CST3
HPA
RESOURCES
  • TISSUE
  • BRAIN
  • SINGLE CELL
  • SUBCELLULAR
  • CANCER
  • BLOOD
  • CELL LINE
  • STRUCTURE & INTERACTION
ABOUT
  • INTRODUCTION
  • HISTORY
  • ORGANIZATION
  • PUBLICATIONS
  • ANTIBODY SUBMISSION
  • ANTIBODY AVAILABILITY
  • ACKNOWLEDGMENTS
  • CONTACT
NEWS
  • NEWS ARTICLES
  • PRESS ROOM
LEARN
  • DICTIONARY
  • PROTEIN CLASSES
  • PROTEIN EVIDENCE
  • METHODS
  • EDUCATIONAL VIDEOS
DATA
  • DOWNLOADABLE DATA
  • PUBLICATION DATA
  • RELEASE HISTORY
HELP
  • ANTIBODY VALIDATION
  • ASSAYS & ANNOTATION
  • DISCLAIMER
  • HELP & FAQ
  • PRIVACY STATEMENT
  • LICENCE & CITATION
Fields »
Search result

Field
Term
Gene name
Class
Subclass
Class
Keyword
Chromosome
External id
Tissue
Cell type
Expression
Antibody panel
Tissue
Main location
Patient ID
Annotation
Tissue
Category
Tau score
Cluster
Reliability
Brain region
Category
Tau score
Brain region
Category
Tau score
Brain region
Category
Tau score
Cluster
Reliability
Tissue
Cell type
Enrichment
Cell type
Category
Tau score
Cell type
Category
Tau score
Cell type
Category
Tau score
Cell lineage
Category
Tau score
Cluster
Cluster
Location
Searches
Location
Cell line
Class
Type
Phase
Reliability
Cancer
Prognosis
Cancer
Category
Cancer
Category
Tau score
Cluster
Variants
Interacting gene (ensg_id)
Type
Number of interactions
Pathway
Category
Score
Score
Score
Validation
Validation
Validation
Validation
Antibodies
Data type
Column


  • SUMMARY

  • TISSUE

  • BRAIN

  • SINGLE CELL

  • SUBCELL

  • CANCER

  • BLOOD

  • CELL LINE

  • STRUCT & INT

  • CST3
BRAIN PONS AND MEDULLA Show tissue menu
AMYGDALA BASAL GANGLIA CEREBELLUM CEREBRAL CORTEX CHOROID PLEXUS HIPPOCAMPAL FORMATION HYPOTHALAMUS MEDULLA OBLONGATA
MIDBRAIN OLFACTORY BULB PITUITARY GLAND PONS RETINA SPINAL CORD THALAMUS WHITE MATTER
ANTIBODIES
AND
VALIDATION
Brain proteome
PONS AND MEDULLA - Expression summary
Protein expressioni

On the top, protein expression in current human tissue, based on all annotated cell types, is reported with the units not detected (n), low (l), medium (m) and high (h). Underneath, protein expression in each annotated cell type are reported using the same units.

Protein expression data is based on knowledge-based annotation. For genes where more than one antibody has been used, a collective score is set.

If knowledge-based annotation could not be performed for a gene, no data is displayed here. View antibody staining data further down this page.

No data
RNA expressioni

A summary of mRNA expression data available for current tissue based on several datasets. The mRNA expression levels in human tissues are based on RNA-seq data generated by the Human Protein Atlas (HPA), Genotype-Tissue Expression (GTEx) portal and CAGE data generated by the FANTOM5 consortium. Consensus normalized expression levels for human tissues was created by combining the data from HPA and GTEx datasets.

The mRNA expression levels in pig are based on RNA-seq data generated by the Human Protein Atlas (HPA), and for mouse, HPA data and in situ hybridization generated by the Allen brain atlas are reported.

Scroll down to view mRNA expression data in more detail.
HPA Brain:3125.4 nTPM
FANTOM5:2235.1 Scaled Tags Per Million
Pig:2180.8 nTPM
Mouse:1690.8 nTPM
Allen mouse:20.2 Expression energy

PONS AND MEDULLA - HPA Brain RNA-seq
Max subtype nTPMi

Max subtype nTPM is the value for the subtype with the largest average nTPM across the subtype samples.

3125.4
Sample id Sample description nTPM
Anterior cochlear nucleus, ventral
nTPM: 1235.1
1984 Male, age 76, both hemispheres 1704.8
2301 Female, age 85, both hemispheres 1367.7
2090 Male, age 80, both hemispheres 1050.9
2188 Female, age 91, both hemispheres 817.1
Area postrema
nTPM: 3125.4
2799 Male, age 61, both hemispheres 4471.5
2054 Male, age 76, both hemispheres 2581.8
2306 Male, age 80, both hemispheres 2323.0
Dorsal cochlear nucleus
nTPM: 1696.9
2802 Male, age 74, right hemisphere 2043.2
2370 Male, age 61, both hemispheres 1997.2
2058 Male, age 76, both hemispheres 1715.8
2378 Male, age 80, both hemispheres 1506.2
2187 Female, age 91, both hemispheres 1222.3
Dorsal medullary reticular nucleus
nTPM: 1652.1
2088 Male, age 76, both hemispheres 2166.7
2373 Male, age 61, both hemispheres 1647.1
2040 Female, age 85, both hemispheres 1142.6
Dorsal motor vagal complex
nTPM: 2626.2
2797 Male, age 61, both hemispheres 5613.1
2185 Male, age 76, both hemispheres 3209.2
2844 Male, age 55, unknown 2880.8
2813 Female, age 72, unknown 2457.5
2000 Male, age 74, unknown 2191.9
2643 Male, age 74, both hemispheres 2130.3
2133 Female, age 91, both hemispheres 1437.9
2807 Female, age 85, both hemispheres 1088.8
Dorsal tegmental nucleus
nTPM: 1659.2
1936 Male, age 76, left hemisphere 2058.2
2083 Male, age 80, both hemispheres 1698.6
2326 Male, age 74, both hemispheres 1636.6
2358 Male, age 61, both hemispheres 1243.6
Dorsolateral tegmental area
nTPM: 1639.5
2360 Male, age 74, both hemispheres 1892.3
2654 Male, age 80, both hemispheres 1722.1
2141 Male, age 76, both hemispheres 1641.7
2337 Male, age 61, both hemispheres 1524.5
2751 Female, age 85, both hemispheres 1417.1
Gigantocellular reticular nuclei, medullary
nTPM: 1233.9
2314 Male, age 61, both hemispheres 1716.7
2022 Male, age 76, right hemisphere 1701.0
1876 Female, age 85, both hemispheres 1149.0
2462 Male, age 74, both hemispheres 1073.4
2310 Male, age 80, both hemispheres 885.7
2387 Female, age 91, both hemispheres 877.7
Gigantocellular reticular nuclei, pars
nTPM: 1189.7
2336 Male, age 61, both hemispheres 1414.8
2084 Female, age 85, both hemispheres 1387.3
2168 Male, age 76, both hemispheres 1239.5
2330 Male, age 80, both hemispheres 975.8
2706 Male, age 80, both hemispheres 931.3
Inferior olive
nTPM: 2027.9
2563 Male, age 74, both hemispheres 2755.0
2085 Female, age 85, both hemispheres 2239.5
2379 Male, age 80, both hemispheres 1914.4
2178 Male, age 61, both hemispheres 1840.3
2628 Female, age 91, both hemispheres 1390.1
Kolliker-Fuse nucleus
nTPM: 2016.2
2315 Male, age 76, right hemisphere 3918.2
2163 Male, age 80, both hemispheres 1429.4
2793 Female, age 91, left hemisphere 700.9
Lateral lemniscal nuclei
nTPM: 955.6
2169 Male, age 76, both hemispheres 1381.0
2746 Female, age 85, left hemisphere 1140.9
2036 Male, age 80, both hemispheres 905.6
2320 Female, age 91, left hemisphere 680.4
2453 Male, age 74, right hemisphere 670.0
Lateral medullary reticular nucleus
nTPM: 1647.4
2044 Male, age 76, both hemispheres 2004.8
2374 Male, age 61, both hemispheres 1844.9
2804 Female, age 91, both hemispheres 1656.6
2852 Male, age 80, both hemispheres 1550.6
2190 Female, age 85, both hemispheres 1508.9
2305 Male, age 74, both hemispheres 1318.3
Lateral parabrachial nucleus
nTPM: 1660.4
2792 Male, age 76, both hemispheres 2376.9
2139 Female, age 85, right hemisphere 1684.9
2013 Male, age 80, both hemispheres 1477.1
2790 Male, age 61, both hemispheres 1102.8
Lateral vestibular nucleus
nTPM: 1851.7
2311 Male, age 80, both hemispheres 2010.7
2184 Male, age 76, both hemispheres 1692.6
Locus coeruleus
nTPM: 1621.3
1980 Male, age 76, both hemispheres 2044.9
2123 Female, age 91, both hemispheres 1839.4
2317 Female, age 72, unknown 1651.5
2014 Male, age 55, unknown 1619.0
2788 Male, age 74, unknown 1565.2
2162 Male, age 80, both hemispheres 1413.6
2720 Male, age 74, both hemispheres 1215.6
Medial olivary nucleus
nTPM: 1614.8
1962 Male, age 76, both hemispheres 2232.2
2138 Female, age 91, both hemispheres 1482.1
1943 Male, age 61, both hemispheres 1389.3
2851 Male, age 80, both hemispheres 1355.6
Medial parabrachial nucleus
nTPM: 1452.6
2156 Male, age 61, both hemispheres 1744.3
2786 Male, age 76, both hemispheres 1622.9
2463 Female, age 85, right hemisphere 1371.5
2170 Female, age 91, both hemispheres 1320.5
2854 Male, age 80, both hemispheres 1203.9
Medial periolivary nuclei
nTPM: 933.4
2063 Male, age 76, both hemispheres 1403.4
2791 Male, age 74, right hemisphere 1082.3
2171 Female, age 85, both hemispheres 851.0
2081 Male, age 80, both hemispheres 729.1
2458 Female, age 91, both hemispheres 601.1
Medial vestibular nucleus
nTPM: 1544.6
2134 Male, age 76, both hemispheres 1996.9
2624 Male, age 61, both hemispheres 1622.9
2743 Female, age 85, both hemispheres 1605.5
2801 Male, age 74, both hemispheres 1440.5
2093 Male, age 80, both hemispheres 1385.4
2803 Female, age 91, both hemispheres 1216.1
Motor facial nucleus
nTPM: 979.3
2062 Male, age 76, both hemispheres 1512.7
2795 Female, age 91, both hemispheres 1129.4
2126 Male, age 61, both hemispheres 1080.4
2365 Male, age 74, right hemisphere 962.3
2697 Female, age 85, both hemispheres 639.4
2327 Male, age 80, both hemispheres 551.7
Motor hypoglossal nucleus
nTPM: 1600.1
2277 Male, age 76, both hemispheres 2679.7
2461 Male, age 61, both hemispheres 2091.9
2125 Female, age 91, both hemispheres 1347.3
2182 Male, age 80, both hemispheres 1125.0
2132 Female, age 85, both hemispheres 756.9
Motor trigeminal nucleus
nTPM: 1121.6
2335 Male, age 61, both hemispheres 1697.7
2309 Male, age 76, both hemispheres 1661.6
2079 Male, age 80, both hemispheres 827.4
2560 Male, age 74, both hemispheres 764.7
2321 Female, age 91, both hemispheres 656.7
Nuclei of the trapezoid body
nTPM: 1015.0
1983 Male, age 76, both hemispheres 1723.4
2166 Male, age 80, both hemispheres 863.8
2368 Female, age 91, both hemispheres 845.4
2735 Female, age 85, both hemispheres 833.2
2159 Male, age 61, both hemispheres 809.1
Nucleus ambiguus
nTPM: 1893.2
2071 Male, age 76, both hemispheres 2653.2
2096 Female, age 85, both hemispheres 1133.1
Nucleus cuneatus
nTPM: 1865.8
2562 Male, age 61, both hemispheres 3192.1
2564 Male, age 74, both hemispheres 2310.7
2100 Male, age 76, both hemispheres 1917.8
2131 Male, age 76, both hemispheres 1827.5
2376 Male, age 61, both hemispheres 1634.1
2380 Male, age 80, both hemispheres 1584.5
2805 Female, age 91, both hemispheres 1578.2
2808 Female, age 85, both hemispheres 1514.4
2381 Male, age 80, both hemispheres 1232.8
Nucleus gracilis
nTPM: 1705.9
2627 Male, age 74, both hemispheres 2257.7
2299 Female, age 85, both hemispheres 1794.6
2382 Male, age 80, both hemispheres 1065.5
Nucleus raphe magnus
nTPM: 942.1
2051 Male, age 76, both hemispheres 1730.2
2455 Male, age 74, both hemispheres 1210.2
2328 Male, age 80, both hemispheres 922.4
2160 Male, age 61, both hemispheres 737.2
2172 Female, age 85, both hemispheres 536.5
2459 Female, age 91, both hemispheres 516.3
Nucleus raphe obscurus
nTPM: 1543.3
2142 Male, age 76, midline 2362.8
2800 Male, age 61, midline 1312.0
2845 Female, age 85, midline 955.2
Nucleus raphe pallidus
nTPM: 1655.4
2145 Male, age 76, midline 2167.8
1924 Male, age 61, midline 1414.8
2183 Male, age 80, midline 1383.6
Nucleus tractus solitarii
nTPM: 1636.5
2656 Male, age 76, both hemispheres 2353.9
2191 Female, age 85, both hemispheres 1571.1
2144 Female, age 91, right hemisphere 1445.6
2307 Male, age 80, both hemispheres 1175.5
Paramedian reticular nucleus
nTPM: 1214.4
2052 Male, age 76, both hemispheres 1391.4
2057 Male, age 80, both hemispheres 1343.1
2313 Male, age 61, both hemispheres 1334.3
2050 Female, age 85, both hemispheres 788.8
Parvicellular reticular nuclei
nTPM: 1213.4
2095 Male, age 76, both hemispheres 1572.2
2119 Male, age 80, both hemispheres 1451.7
2558 Male, age 74, both hemispheres 616.5
Parvicellular reticular nuclei, medullary
nTPM: 1345.0
2091 Female, age 85, both hemispheres 1365.5
2189 Female, age 91, both hemispheres 1352.1
2181 Male, age 80, left hemisphere 1317.4
Pedunculopontine tegmental nucleus
nTPM: 1600.6
2334 Male, age 80, both hemispheres 1818.3
1921 Female, age 85, both hemispheres 1644.3
2338 Male, age 61, both hemispheres 1339.1
Peritrigeminal nucleus
nTPM: 2060.7
2136 Male, age 76, both hemispheres 2378.7
2067 Female, age 85, both hemispheres 2017.1
2179 Male, age 61, both hemispheres 1786.3
Pontine nuclei
nTPM: 838.9
1968 Male, age 76, left hemisphere 1446.8
1863 Male, age 55, unknown 1083.3
2115 Male, age 80, left hemisphere 1007.1
2787 Female, age 85, both hemispheres 785.2
2109 Female, age 72, unknown 743.2
2319 Female, age 91, both hemispheres 737.3
2454 Male, age 74, left hemisphere 460.2
2727 Male, age 61, right hemisphere 448.4
Pontine raphe nucleus
nTPM: 1172.5
2853 Male, age 76, midline 1554.7
2122 Female, age 85, midline 790.3
Posteroventral cochlear nucleus
nTPM: 1455.3
2371 Male, age 61, both hemispheres 2275.5
2070 Male, age 76, both hemispheres 1808.3
2752 Female, age 85, both hemispheres 1223.7
2341 Male, age 80, both hemispheres 1206.3
2135 Female, age 91, both hemispheres 762.7
Prepositus hypoglossal nucleus
nTPM: 1584.3
2086 Male, age 80, both hemispheres 1991.5
2855 Female, age 85, right hemisphere 1177.1
Principal sensory trigeminal nucleus
nTPM: 1088.9
2324 Male, age 76, both hemispheres 2114.4
2158 Male, age 61, both hemispheres 939.7
2008 Male, age 80, left hemisphere 773.6
2367 Female, age 91, left hemisphere 528.0
Reticular pontine nucleus, caudal
nTPM: 940.9
2092 Male, age 76, both hemispheres 1726.8
2457 Female, age 91, both hemispheres 709.5
2332 Male, age 80, right hemisphere 697.9
2559 Male, age 74, both hemispheres 629.5
Reticular pontine nucleus, oral
nTPM: 1094.5
2167 Male, age 76, both hemispheres 1578.5
1939 Male, age 80, both hemispheres 1516.5
2012 Female, age 85, both hemispheres 1204.9
2366 Female, age 91, both hemispheres 770.9
2361 Male, age 74, both hemispheres 401.9
Reticulotegmental nucleus
nTPM: 1256.2
2325 Male, age 76, both hemispheres 1483.1
2333 Male, age 80, both hemispheres 1361.4
2322 Female, age 91, both hemispheres 1207.0
2452 Male, age 74, both hemispheres 973.4
Spinal trigeminal nucleus, caudal
nTPM: 1620.0
2447 Male, age 76, both hemispheres 1935.6
2312 Male, age 61, both hemispheres 1898.6
2642 Male, age 74, both hemispheres 1711.4
2308 Male, age 80, both hemispheres 1602.9
2390 Female, age 91, both hemispheres 951.5
Spinal trigeminal nucleus, interpolar
nTPM: 1319.4
2625 Male, age 61, both hemispheres 1641.7
2066 Male, age 76, right hemisphere 1507.0
2033 Male, age 80, both hemispheres 1246.2
2386 Female, age 85, both hemispheres 1221.1
2389 Female, age 91, both hemispheres 980.8
Spinal trigeminal nucleus, oral
nTPM: 1497.9
1978 Male, age 76, both hemispheres 2107.3
2737 Female, age 85, both hemispheres 1336.2
2164 Male, age 80, both hemispheres 1050.2
Spinal vestibular nucleus
nTPM: 1475.8
2748 Male, age 76, both hemispheres 1917.1
2796 Male, age 61, both hemispheres 1670.9
2780 Male, age 80, both hemispheres 1429.1
2186 Female, age 91, both hemispheres 1391.9
2806 Female, age 85, both hemispheres 1361.8
2384 Male, age 74, both hemispheres 1083.9
Subcoeruleus area
nTPM: 1410.0
2369 Female, age 85, left hemisphere 1513.7
2323 Female, age 91, left hemisphere 1512.7
2451 Male, age 74, both hemispheres 1499.5
2089 Male, age 76, left hemisphere 1281.8
1958 Male, age 80, both hemispheres 1242.2
Superior olive
nTPM: 920.9
2020 Male, age 76, both hemispheres 1356.3
2364 Male, age 74, right hemisphere 1092.5
2329 Male, age 80, right hemisphere 789.1
2561 Female, age 91, both hemispheres 725.5
1875 Female, age 85, both hemispheres 641.0
Superior vestibular nucleus
nTPM: 2448.8
2061 Male, age 76, both hemispheres 2871.8
2383 Male, age 74, both hemispheres 2587.2
2015 Male, age 80, both hemispheres 1887.5
Ventral medullary reticular nucleus
nTPM: 1795.8
2060 Male, age 76, both hemispheres 1856.7
2372 Male, age 61, both hemispheres 1734.8
Ventral periolivary nuclei
nTPM: 915.6
2023 Male, age 76, both hemispheres 1246.7
2165 Male, age 80, both hemispheres 1014.2
2130 Female, age 85, both hemispheres 830.4
2794 Female, age 91, left hemisphere 571.2
Ventrolateral medulla, A1-C1 cell groups
nTPM: 1620.9
1986 Male, age 76, both hemispheres 2200.4
2302 Female, age 91, both hemispheres 1903.1
2180 Male, age 61, both hemispheres 1471.5
2741 Female, age 85, both hemispheres 1378.7
2118 Male, age 80, both hemispheres 1151.0
Ventrolateral tegmental area, A5 NE cell group
nTPM: 1086.2
2359 Male, age 61, both hemispheres 1528.8
1959 Male, age 76, both hemispheres 1390.7
2840 Female, age 85, both hemispheres 1037.6
2161 Male, age 80, both hemispheres 917.7
2449 Male, age 74, both hemispheres 853.5
2456 Female, age 91, both hemispheres 789.0

PONS AND MEDULLA - FANTOM5 CAGEi

RNA expression in human tissues obtained through Cap Analysis of Gene Expression (CAGE) generated by the FANTOM5 project are reported as Scaled Tags Per Million.

Max subtype Scaled Tags Per Millioni

Max subtype Scaled Tags Per Million is the value for the subtype with the largest average Scaled Tags Per Million across the subtype samples.

2235.1
FANTOM5 sample id Sample description Scaled Tags Per Million
Locus coeruleus
Scaled Tags Per Million: 2081.4
FF:10182-103D2 60 years, female 2384.3
FF:10165-103B3 76 years, female 1778.6
Medulla oblongata
Scaled Tags Per Million: 2235.1
FF:10174-103C3 60 years, female 2653.9
FF:10038-101F2 18-64 years, mixed 2195.0
FF:10155-103A2 76 years, female 1856.5
Pons
Scaled Tags Per Million: 1400.3
FF:10033-101E6 18-54 years, mixed 1400.3

PONS AND MEDULLA - Pig RNA-seqi

RNA-seq data obtained from pig brain is reported as nTPM .

Normal distribution across the dataset is visualized with box plots, shown as median and 25th and 75th percentiles. Points are displayed as outliers if they are above or below 1.5 times the interquartile range. nTPM values of the individual samples are presented next to the box plot.
Max subtype nTPMi

Max subtype nTPM is the value for the subtype with the largest average nTPM across the subtype samples.

2180.8
Pig sample Sample description nTPM
Medulla oblongata
nTPM: 2180.8
Samples: 4

Max nTPM: 2732.5
Min nTPM: 1503.9
Sample A Female 1503.9
Sample B Female 1836.4
Sample C Male 2732.5
Sample D Male 2650.4
Pons
nTPM: 2002.3
Samples: 4

Max nTPM: 2591.2
Min nTPM: 1558.1
Sample A Female 1691.7
Sample B Female 1558.1
Sample C Male 2591.2
Sample D Male 2168.1

PONS AND MEDULLA - Mouse RNA-seqi

RNA-seq data obtained from mouse brain is reported as nTPM .

Normal distribution across the dataset is visualized with box plots, shown as median and 25th and 75th percentiles. Points are displayed as outliers if they are above or below 1.5 times the interquartile range. nTPM values of the individual samples are presented next to the box plot.
Max subtype nTPMi

Max subtype nTPM is the value for the subtype with the largest average nTPM across the subtype samples.

1690.8
Mouse sample Sample description nTPM
Pons and medulla
nTPM: 1690.9
Samples: 4

Max nTPM: 1851.8
Min nTPM: 1502.9
Sample A Male 1795.0
Sample B Male 1502.9
Sample C Female 1851.8
Sample D Female 1613.7

PONS AND MEDULLA - Allen Mouse ISHi

In situ hybridization (ISH) data generated by the Allen brain atlas from mouse brain is reported as expression energy. For more details about a particular experiment, click on the corresponding Allen experiment ID.

Max subtype Expression energyi

Max subtype Expression energy is the value for the subtype with the largest average Expression energy across the subtype samples.

20.2
Allen experiment id Experiment description Expression energy
Medulla oblongata
Expression energy: 20.2
75457612 Antisense, RP_060523_03_G08, Mouse strain C57BL/6J (56 days, male) 22.3
69120555 Antisense, RP_050330_01_A08, Mouse strain C57BL/6J (56 days, male) 21.6
75457613 Antisense, RP_060523_03_H08, Mouse strain C57BL/6J (56 days, male) 20.6
75496215 Antisense, RP_060523_03_H08, Mouse strain C57BL/6J (56 days, male) 20.3
75496213 Antisense, RP_060523_03_G08, Mouse strain C57BL/6J (56 days, male) 20.2
69117385 Antisense, RP_050330_01_A08, Mouse strain C57BL/6J (56 days, male) 19.4
75457610 Antisense, RP_060523_03_E08, Mouse strain C57BL/6J (56 days, male) 18.8
75457611 Antisense, RP_060523_03_F08, Mouse strain C57BL/6J (56 days, male) 17.7
75496211 Antisense, RP_060523_03_E08, Mouse strain C57BL/6J (56 days, male) 17.4
75496731 Antisense, RP_060523_03_G08, Mouse strain C57BL/6J (56 days, male) 17.4
75496721 Antisense, RP_060523_03_F08, Mouse strain C57BL/6J (56 days, male) 17.3
75496741 Antisense, RP_060523_03_H08, Mouse strain C57BL/6J (56 days, male) 17.2
75496720 Antisense, RP_060523_03_E08, Mouse strain C57BL/6J (56 days, male) 17.0
75492864 Antisense, RP_060523_03_G08, Mouse strain C57BL/6J (56 days, male) 16.9
75492865 Antisense, RP_060523_03_H08, Mouse strain C57BL/6J (56 days, male) 16.9
75496212 Antisense, RP_060523_03_F08, Mouse strain C57BL/6J (56 days, male) 16.9
75492852 Antisense, RP_060523_03_E08, Mouse strain C57BL/6J (56 days, male) 14.7
75492862 Antisense, RP_060523_03_F08, Mouse strain C57BL/6J (56 days, male) 14.4
Pons
Expression energy: 19.2
69120555 Antisense, RP_050330_01_A08, Mouse strain C57BL/6J (56 days, male) 22.0
75457612 Antisense, RP_060523_03_G08, Mouse strain C57BL/6J (56 days, male) 19.8
75457613 Antisense, RP_060523_03_H08, Mouse strain C57BL/6J (56 days, male) 18.7
75496213 Antisense, RP_060523_03_G08, Mouse strain C57BL/6J (56 days, male) 18.7
69117385 Antisense, RP_050330_01_A08, Mouse strain C57BL/6J (56 days, male) 18.4
75496215 Antisense, RP_060523_03_H08, Mouse strain C57BL/6J (56 days, male) 18.2
75457610 Antisense, RP_060523_03_E08, Mouse strain C57BL/6J (56 days, male) 17.9
75457611 Antisense, RP_060523_03_F08, Mouse strain C57BL/6J (56 days, male) 17.4
75496211 Antisense, RP_060523_03_E08, Mouse strain C57BL/6J (56 days, male) 16.8
75496212 Antisense, RP_060523_03_F08, Mouse strain C57BL/6J (56 days, male) 16.8
75496721 Antisense, RP_060523_03_F08, Mouse strain C57BL/6J (56 days, male) 16.6
75496720 Antisense, RP_060523_03_E08, Mouse strain C57BL/6J (56 days, male) 16.3
75492865 Antisense, RP_060523_03_H08, Mouse strain C57BL/6J (56 days, male) 15.7
75496741 Antisense, RP_060523_03_H08, Mouse strain C57BL/6J (56 days, male) 15.7
75496731 Antisense, RP_060523_03_G08, Mouse strain C57BL/6J (56 days, male) 15.2
75492852 Antisense, RP_060523_03_E08, Mouse strain C57BL/6J (56 days, male) 14.7
75492864 Antisense, RP_060523_03_G08, Mouse strain C57BL/6J (56 days, male) 14.6
75492862 Antisense, RP_060523_03_F08, Mouse strain C57BL/6J (56 days, male) 14.4

Contact

  • NEWS ARTICLES
  • PRESS ROOM

The Project

  • INTRODUCTION
  • ORGANIZATION
  • PUBLICATIONS

The Human Protein Atlas

  • DOWNLOADABLE DATA
  • LICENCE & CITATION
  • HELP & FAQ
The Human Protein Atlas project is funded
by the Knut & Alice Wallenberg Foundation.


contact@proteinatlas.org